Game Levels and Game Level Awards
|
|
|
|
Simcountry is an Online Digital World where you are the President of a country. |
|
|
No download needed! |
|
|
|
Game Levels and Game Level Awards
Simcountry has 16 game levels. More levels will be implemented in the future. There are Game Levels for players who are playing the full game, including the war game and have built up their defenses and there is a separate Game Level system that is aimed at players i who are not interested in the war game and have not built any defense forces.
Players can freely switch between the two systems, using the Game Levels page.
Every new player starts at level 1 and can move to higher levels if his/her country reached the required benchmarks.
The level is assigned separately in each world. If you have countries and enterprises in several worlds, each one of them may have a different game level.
Each level has specific requirements. When these are reached, the country will move to the next level and the player will receive an award.
The game level appears on the home page of each of your countries. If you have an empire, it will also show on the empire page. The game level shows, with the current values of the relevant indexes and the required (average) values of these indexes for the next level.
All countries in all worlds are assigned a level number between 1 and 16. The requirements for each level may be tuned from time to time.
Game levels are assigned to empires and sometimes require the player to have multiple countries and enterprises. If a player has one country in a world, the level is assigned to the country. If there are multiple countries in one world (an empire) the level is assigned to the empire and it is based on the average of the indexes in all the countries in the empire.
More changes are planned to the game level system that will add many more game levels. These changes will be implemented along with Game Missions we plan to add to Simcountry.
Game levels and the required index levels for players who are playing the full game, including the war game:
Required number of Countries: | 1 |
Required number of Enterprises: | None Required |
Required AVERAGE Population Number: | None Required |
Required AVERAGE defensive Index: | 40 |
Required AVERAGE Defense Index: | None Required |
Required AVERAGE Education Index: | 70 |
Required AVERAGE Health Care Index: | 70 |
Required AVERAGE Transportation Index: | 70 |
Required AVERAGE Social Security Index: | None Required |
Required AVERAGE Salary Level: | None Required |
Required AVERAGE Financial Index: | None Required |
Required AVERAGE Employment Index: | 70 |
Required Average Net Cash Level: | None Required |
Required Number of Corporations in the Enterprise: | None Required |
Awarded Number of Gold Coins: | 50 |
|
Required number of Countries: | 1 |
Required number of Enterprises: | None Required |
Required AVERAGE Population Number: | None Required |
Required AVERAGE defensive Index: | 55 |
Required AVERAGE Defense Index: | None Required |
Required AVERAGE Education Index: | 75 |
Required AVERAGE Health Care Index: | 75 |
Required AVERAGE Transportation Index: | 75 |
Required AVERAGE Social Security Index: | None Required |
Required AVERAGE Salary Level: | None Required |
Required AVERAGE Financial Index: | None Required |
Required AVERAGE Employment Index: | 75 |
Required Average Net Cash Level: | None Required |
Required Number of Corporations in the Enterprise: | None Required |
Awarded Number of Gold Coins: | 50 |
|
Required number of Countries: | 1 |
Required number of Enterprises: | None Required |
Required AVERAGE Population Number: | None Required |
Required AVERAGE defensive Index: | 75 |
Required AVERAGE Defense Index: | None Required |
Required AVERAGE Education Index: | 75 |
Required AVERAGE Health Care Index: | 75 |
Required AVERAGE Transportation Index: | 75 |
Required AVERAGE Social Security Index: | None Required |
Required AVERAGE Salary Level: | None Required |
Required AVERAGE Financial Index: | None Required |
Required AVERAGE Employment Index: | 75 |
Required Average Net Cash Level: | None Required |
Required Number of Corporations in the Enterprise: | None Required |
Awarded Number of Gold Coins: | 50 |
|
Required number of Countries: | 1 |
Required number of Enterprises: | None Required |
Required AVERAGE Population Number: | 10 million |
Required AVERAGE defensive Index: | 90 |
Required AVERAGE Defense Index: | None Required |
Required AVERAGE Education Index: | 75 |
Required AVERAGE Health Care Index: | 75 |
Required AVERAGE Transportation Index: | 75 |
Required AVERAGE Social Security Index: | None Required |
Required AVERAGE Salary Level: | 80 |
Required AVERAGE Financial Index: | 65 |
Required AVERAGE Employment Index: | 78 |
Required Average Net Cash Level: | 1 Trillion |
Required Number of Corporations in the Enterprise: | None Required |
Awarded Number of Gold Coins: | 50 |
|
Required number of Countries: | 1 |
Required number of Enterprises: | None Required |
Required AVERAGE Population Number: | 10 million |
Required AVERAGE defensive Index: | 100 |
Required AVERAGE Defense Index: | None Required |
Required AVERAGE Education Index: | 75 |
Required AVERAGE Health Care Index: | 75 |
Required AVERAGE Transportation Index: | 75 |
Required AVERAGE Social Security Index: | None Required |
Required AVERAGE Salary Level: | 100 |
Required AVERAGE Financial Index: | 75 |
Required AVERAGE Employment Index: | 80 |
Required Average Net Cash Level: | 1 Trillion |
Required Number of Corporations in the Enterprise: | None Required |
Awarded Number of Gold Coins: | 50 |
|
Required number of Countries: | 1 |
Required number of Enterprises: | 1 |
Required AVERAGE Population Number: | 11 million |
Required AVERAGE defensive Index: | 100 |
Required AVERAGE Defense Index: | None Required |
Required AVERAGE Education Index: | 85 |
Required AVERAGE Health Care Index: | 85 |
Required AVERAGE Transportation Index: | 85 |
Required AVERAGE Social Security Index: | None Required |
Required AVERAGE Salary Level: | 100 |
Required AVERAGE Financial Index: | 75 |
Required AVERAGE Employment Index: | 80 |
Required Average Net Cash Level: | 1 Trillion |
Required Number of Corporations in the Enterprise: | 50 |
Awarded Number of Gold Coins: | 50 |
|
Required number of Countries: | 1 |
Required number of Enterprises: | 1 |
Required AVERAGE Population Number: | 12 million |
Required AVERAGE defensive Index: | 100 |
Required AVERAGE Defense Index: | 60 |
Required AVERAGE Education Index: | 100 |
Required AVERAGE Health Care Index: | 100 |
Required AVERAGE Transportation Index: | 100 |
Required AVERAGE Social Security Index: | None Required |
Required AVERAGE Salary Level: | 100 |
Required AVERAGE Financial Index: | 80 |
Required AVERAGE Employment Index: | 85 |
Required Average Net Cash Level: | 1 Trillion |
Required Number of Corporations in the Enterprise: | 100 |
Awarded Number of Gold Coins: | 50 |
|
Required number of Countries: | 1 |
Required number of Enterprises: | 1 |
Required AVERAGE Population Number: | 14 million |
Required AVERAGE defensive Index: | 100 |
Required AVERAGE Defense Index: | 80 |
Required AVERAGE Education Index: | 110 |
Required AVERAGE Health Care Index: | 110 |
Required AVERAGE Transportation Index: | 110 |
Required AVERAGE Social Security Index: | None Required |
Required AVERAGE Salary Level: | 100 |
Required AVERAGE Financial Index: | 80 |
Required AVERAGE Employment Index: | 85 |
Required Average Net Cash Level: | 1 Trillion |
Required Number of Corporations in the Enterprise: | 150 |
Awarded Number of Gold Coins: | 100 |
|
Required number of Countries: | 1 |
Required number of Enterprises: | 1 |
Required AVERAGE Population Number: | 15 million |
Required AVERAGE defensive Index: | 100 |
Required AVERAGE Defense Index: | 110 |
Required AVERAGE Education Index: | 120 |
Required AVERAGE Health Care Index: | 120 |
Required AVERAGE Transportation Index: | 120 |
Required AVERAGE Social Security Index: | None Required |
Required AVERAGE Salary Level: | 100 |
Required AVERAGE Financial Index: | 80 |
Required AVERAGE Employment Index: | 85 |
Required Average Net Cash Level: | 1 Trillion |
Required Number of Corporations in the Enterprise: | 200 |
Awarded Number of Gold Coins: | 100 |
|
Required number of Countries: | 2 |
Required number of Enterprises: | 1 |
Required AVERAGE Population Number: | 20 million |
Required AVERAGE defensive Index: | 100 |
Required AVERAGE Defense Index: | 180 |
Required AVERAGE Education Index: | 140 |
Required AVERAGE Health Care Index: | 140 |
Required AVERAGE Transportation Index: | 140 |
Required AVERAGE Social Security Index: | None Required |
Required AVERAGE Salary Level: | 100 |
Required AVERAGE Financial Index: | 100 |
Required AVERAGE Employment Index: | 88 |
Required Average Net Cash Level: | 1 Trillion |
Required Number of Corporations in the Enterprise: | 300 |
Awarded Number of Gold Coins: | 150 |
|
Required number of Countries: | 2 |
Required number of Enterprises: | 1 |
Required AVERAGE Population Number: | 25 million |
Required AVERAGE defensive Index: | 100 |
Required AVERAGE Defense Index: | 250 |
Required AVERAGE Education Index: | 160 |
Required AVERAGE Health Care Index: | 160 |
Required AVERAGE Transportation Index: | 160 |
Required AVERAGE Social Security Index: | 100 |
Required AVERAGE Salary Level: | 100 |
Required AVERAGE Financial Index: | 120 |
Required AVERAGE Employment Index: | 90 |
Required Average Net Cash Level: | 1 Trillion |
Required Number of Corporations in the Enterprise: | 400 |
Awarded Number of Gold Coins: | 150 |
|
Required number of Countries: | 4 |
Required number of Enterprises: | 2 |
Required AVERAGE Population Number: | 30 million |
Required AVERAGE defensive Index: | 100 |
Required AVERAGE Defense Index: | 320 |
Required AVERAGE Education Index: | 170 |
Required AVERAGE Health Care Index: | 165 |
Required AVERAGE Transportation Index: | 170 |
Required AVERAGE Social Security Index: | 110 |
Required AVERAGE Salary Level: | 100 |
Required AVERAGE Financial Index: | 125 |
Required AVERAGE Employment Index: | 92 |
Required Average Net Cash Level: | 3 Trillion |
Required Number of Corporations in the Enterprise: | 550 |
Awarded Number of Gold Coins: | 150 |
|
Required number of Countries: | 5 |
Required number of Enterprises: | 2 |
Required AVERAGE Population Number: | 35 million |
Required AVERAGE defensive Index: | 100 |
Required AVERAGE Defense Index: | 400 |
Required AVERAGE Education Index: | 180 |
Required AVERAGE Health Care Index: | 170 |
Required AVERAGE Transportation Index: | 180 |
Required AVERAGE Social Security Index: | 120 |
Required AVERAGE Salary Level: | 100 |
Required AVERAGE Financial Index: | 130 |
Required AVERAGE Employment Index: | 94 |
Required Average Net Cash Level: | 5 Trillion |
Required Number of Corporations in the Enterprise: | 700 |
Awarded Number of Gold Coins: | 150 |
|
Required number of Countries: | 6 |
Required number of Enterprises: | 2 |
Required AVERAGE Population Number: | 50 million |
Required AVERAGE defensive Index: | 300 |
Required AVERAGE Defense Index: | 500 |
Required AVERAGE Education Index: | 190 |
Required AVERAGE Health Care Index: | 190 |
Required AVERAGE Transportation Index: | 190 |
Required AVERAGE Social Security Index: | 120 |
Required AVERAGE Salary Level: | 140 |
Required AVERAGE Financial Index: | 145 |
Required AVERAGE Employment Index: | 95 |
Required Average Net Cash Level: | 10 Trillion |
Required Number of Corporations in the Enterprise: | 900 |
Awarded Number of Gold Coins: | 150 |
|
Required number of Countries: | 7 |
Required number of Enterprises: | 2 |
Required AVERAGE Population Number: | 60 million |
Required AVERAGE defensive Index: | 400 |
Required AVERAGE Defense Index: | 600 |
Required AVERAGE Education Index: | 200 |
Required AVERAGE Health Care Index: | 200 |
Required AVERAGE Transportation Index: | 200 |
Required AVERAGE Social Security Index: | 120 |
Required AVERAGE Salary Level: | 160 |
Required AVERAGE Financial Index: | 160 |
Required AVERAGE Employment Index: | 95 |
Required Average Net Cash Level: | 40 Trillion |
Required Number of Corporations in the Enterprise: | 1200 |
Awarded Number of Gold Coins: | 150 |
|
Game levels and the required index levels for players who are playing the peaceful game:
Required number of Countries: | 1 |
Required number of Enterprises: | None Required |
Required AVERAGE Population Number: | 10 M |
Required AVERAGE defensive Index: | None Required |
Required AVERAGE Defense Index: | None Required |
Required AVERAGE Education Index: | 75 |
Required AVERAGE Health Care Index: | 75 |
Required AVERAGE Transportation Index: | 75 |
Required AVERAGE Social Security Index: | 60 |
Required AVERAGE Salary Level: | 50 |
Required AVERAGE Financial Index: | 65 |
Required AVERAGE Employment Index: | 70 |
Required Average Net Cash Level: | None Required |
Required Number of Corporations in the Enterprise: | None Required |
Awarded Number of Gold Coins: | 50 |
|
Required number of Countries: | 1 |
Required number of Enterprises: | None Required |
Required AVERAGE Population Number: | 12 M |
Required AVERAGE defensive Index: | None Required |
Required AVERAGE Defense Index: | None Required |
Required AVERAGE Education Index: | 77 |
Required AVERAGE Health Care Index: | 77 |
Required AVERAGE Transportation Index: | 77 |
Required AVERAGE Social Security Index: | 65 |
Required AVERAGE Salary Level: | 70 |
Required AVERAGE Financial Index: | 75 |
Required AVERAGE Employment Index: | 77 |
Required Average Net Cash Level: | None Required |
Required Number of Corporations in the Enterprise: | None Required |
Awarded Number of Gold Coins: | 50 |
|
Required number of Countries: | 1 |
Required number of Enterprises: | None Required |
Required AVERAGE Population Number: | 13 M |
Required AVERAGE defensive Index: | None Required |
Required AVERAGE Defense Index: | None Required |
Required AVERAGE Education Index: | 80 |
Required AVERAGE Health Care Index: | 80 |
Required AVERAGE Transportation Index: | 80 |
Required AVERAGE Social Security Index: | 75 |
Required AVERAGE Salary Level: | 80 |
Required AVERAGE Financial Index: | 80 |
Required AVERAGE Employment Index: | 80 |
Required Average Net Cash Level: | 1 Trillion |
Required Number of Corporations in the Enterprise: | None Required |
Awarded Number of Gold Coins: | 50 |
|
Required number of Countries: | 1 |
Required number of Enterprises: | 1 |
Required AVERAGE Population Number: | 15 million |
Required AVERAGE defensive Index: | None Required |
Required AVERAGE Defense Index: | None Required |
Required AVERAGE Education Index: | 85 |
Required AVERAGE Health Care Index: | 85 |
Required AVERAGE Transportation Index: | 85 |
Required AVERAGE Social Security Index: | 80 |
Required AVERAGE Salary Level: | 100 |
Required AVERAGE Financial Index: | 100 |
Required AVERAGE Employment Index: | 80 |
Required Average Net Cash Level: | 5 Trillion |
Required Number of Corporations in the Enterprise: | 100 |
Awarded Number of Gold Coins: | 50 |
|
Required number of Countries: | 1 |
Required number of Enterprises: | 1 |
Required AVERAGE Population Number: | 18 million |
Required AVERAGE defensive Index: | None Required |
Required AVERAGE Defense Index: | None Required |
Required AVERAGE Education Index: | 90 |
Required AVERAGE Health Care Index: | 90 |
Required AVERAGE Transportation Index: | 90 |
Required AVERAGE Social Security Index: | 85 |
Required AVERAGE Salary Level: | 110 |
Required AVERAGE Financial Index: | 110 |
Required AVERAGE Employment Index: | 82 |
Required Average Net Cash Level: | 7.5 Trillion |
Required Number of Corporations in the Enterprise: | 200 |
Awarded Number of Gold Coins: | 50 |
|
Required number of Countries: | 2 |
Required number of Enterprises: | 1 |
Required AVERAGE Population Number: | 22 million |
Required AVERAGE defensive Index: | None Required |
Required AVERAGE Defense Index: | None Required |
Required AVERAGE Education Index: | 100 |
Required AVERAGE Health Care Index: | 100 |
Required AVERAGE Transportation Index: | 100 |
Required AVERAGE Social Security Index: | 90 |
Required AVERAGE Salary Level: | 120 |
Required AVERAGE Financial Index: | 120 |
Required AVERAGE Employment Index: | 83 |
Required Average Net Cash Level: | 10 Trillion |
Required Number of Corporations in the Enterprise: | 50 |
Awarded Number of Gold Coins: | 50 |
|
Required number of Countries: | 3 |
Required number of Enterprises: | 1 |
Required AVERAGE Population Number: | 25 million |
Required AVERAGE defensive Index: | None Required |
Required AVERAGE Defense Index: | None Required |
Required AVERAGE Education Index: | 110 |
Required AVERAGE Health Care Index: | 110 |
Required AVERAGE Transportation Index: | 110 |
Required AVERAGE Social Security Index: | 95 |
Required AVERAGE Salary Level: | 130 |
Required AVERAGE Financial Index: | 130 |
Required AVERAGE Employment Index: | 85 |
Required Average Net Cash Level: | 15 Trillion |
Required Number of Corporations in the Enterprise: | 400 |
Awarded Number of Gold Coins: | 50 |
|
Required number of Countries: | 4 |
Required number of Enterprises: | 2 |
Required AVERAGE Population Number: | 30 million |
Required AVERAGE defensive Index: | None Required |
Required AVERAGE Defense Index: | None Required |
Required AVERAGE Education Index: | 120 |
Required AVERAGE Health Care Index: | 120 |
Required AVERAGE Transportation Index: | 120 |
Required AVERAGE Social Security Index: | 98 |
Required AVERAGE Salary Level: | 140 |
Required AVERAGE Financial Index: | 135 |
Required AVERAGE Employment Index: | 88 |
Required Average Net Cash Level: | 20 Trillion |
Required Number of Corporations in the Enterprise: | 600 |
Awarded Number of Gold Coins: | 100 |
|
Required number of Countries: | 5 |
Required number of Enterprises: | 2 |
Required AVERAGE Population Number: | 35 million |
Required AVERAGE defensive Index: | None Required |
Required AVERAGE Defense Index: | None Required |
Required AVERAGE Education Index: | 130 |
Required AVERAGE Health Care Index: | 130 |
Required AVERAGE Transportation Index: | 130 |
Required AVERAGE Social Security Index: | 100 |
Required AVERAGE Salary Level: | 150 |
Required AVERAGE Financial Index: | 140 |
Required AVERAGE Employment Index: | 90 |
Required Average Net Cash Level: | 25 Trillion |
Required Number of Corporations in the Enterprise: | 800 |
Awarded Number of Gold Coins: | 100 |
|
Required number of Countries: | 6 |
Required number of Enterprises: | 2 |
Required AVERAGE Population Number: | 40 million |
Required AVERAGE defensive Index: | None Required |
Required AVERAGE Defense Index: | None Required |
Required AVERAGE Education Index: | 140 |
Required AVERAGE Health Care Index: | 140 |
Required AVERAGE Transportation Index: | 140 |
Required AVERAGE Social Security Index: | 105 |
Required AVERAGE Salary Level: | 165 |
Required AVERAGE Financial Index: | 150 |
Required AVERAGE Employment Index: | 91 |
Required Average Net Cash Level: | 30 Trillion |
Required Number of Corporations in the Enterprise: | 1000 |
Awarded Number of Gold Coins: | 150 |
|
Required number of Countries: | 7 |
Required number of Enterprises: | 2 |
Required AVERAGE Population Number: | 50 million |
Required AVERAGE defensive Index: | None Required |
Required AVERAGE Defense Index: | None Required |
Required AVERAGE Education Index: | 160 |
Required AVERAGE Health Care Index: | 160 |
Required AVERAGE Transportation Index: | 160 |
Required AVERAGE Social Security Index: | 110 |
Required AVERAGE Salary Level: | 180 |
Required AVERAGE Financial Index: | 160 |
Required AVERAGE Employment Index: | 92 |
Required Average Net Cash Level: | 40 Trillion |
Required Number of Corporations in the Enterprise: | 1200 |
Awarded Number of Gold Coins: | 150 |
|
Required number of Countries: | 8 |
Required number of Enterprises: | 2 |
Required AVERAGE Population Number: | 60 million |
Required AVERAGE defensive Index: | None Required |
Required AVERAGE Defense Index: | None Required |
Required AVERAGE Education Index: | 180 |
Required AVERAGE Health Care Index: | 180 |
Required AVERAGE Transportation Index: | 180 |
Required AVERAGE Social Security Index: | 115 |
Required AVERAGE Salary Level: | 210 |
Required AVERAGE Financial Index: | 180 |
Required AVERAGE Employment Index: | 93 |
Required Average Net Cash Level: | 60 Trillion |
Required Number of Corporations in the Enterprise: | 1400 |
Awarded Number of Gold Coins: | 150 |
|
Required number of Countries: | 10 |
Required number of Enterprises: | 2 |
Required AVERAGE Population Number: | 70 million |
Required AVERAGE defensive Index: | None Required |
Required AVERAGE Defense Index: | None Required |
Required AVERAGE Education Index: | 200 |
Required AVERAGE Health Care Index: | 200 |
Required AVERAGE Transportation Index: | 180 |
Required AVERAGE Social Security Index: | 120 |
Required AVERAGE Salary Level: | 260 |
Required AVERAGE Financial Index: | 200 |
Required AVERAGE Employment Index: | 96 |
Required Average Net Cash Level: | 80 Trillion |
Required Number of Corporations in the Enterprise: | 1600 |
Awarded Number of Gold Coins: | 150 |
|
Required number of Countries: | 12 |
Required number of Enterprises: | 2 |
Required AVERAGE Population Number: | 75 million |
Required AVERAGE defensive Index: | None Required |
Required AVERAGE Defense Index: | None Required |
Required AVERAGE Education Index: | 220 |
Required AVERAGE Health Care Index: | 220 |
Required AVERAGE Transportation Index: | 220 |
Required AVERAGE Social Security Index: | 120 |
Required AVERAGE Salary Level: | 320 |
Required AVERAGE Financial Index: | 220 |
Required AVERAGE Employment Index: | 96 |
Required Average Net Cash Level: | 100 Trillion |
Required Number of Corporations in the Enterprise: | 1700 |
Awarded Number of Gold Coins: | 150 |
|
Required number of Countries: | 15 |
Required number of Enterprises: | 2 |
Required AVERAGE Population Number: | 120 million |
Required AVERAGE defensive Index: | None Required |
Required AVERAGE Defense Index: | None Required |
Required AVERAGE Education Index: | 240 |
Required AVERAGE Health Care Index: | 240 |
Required AVERAGE Transportation Index: | 240 |
Required AVERAGE Social Security Index: | 120 |
Required AVERAGE Salary Level: | 400 |
Required AVERAGE Financial Index: | 240 |
Required AVERAGE Employment Index: | 96 |
Required Average Net Cash Level: | 120 Trillion |
Required Number of Corporations in the Enterprise: | 1700 |
Awarded Number of Gold Coins: | 150 |
|
Copyright ©2002-2011 w3creative.com
|
contact us