S
sfo Treasurer (White Giant)
01 Aug 2008 01:22
Link
Here are the CEO stats for January 2561 for White Giant.
The "Places +/-" column shows how many spots plus or minus you are from where you were in the last stats.
A "2" denotes you moved up 2 spots.
A "-2" denotes you moved down 2 spots.
A "-" denotes you did not move spots.
A "n/a" denotes that you were not listed in the last stats.
Total Combined Corporations:
Individual Enterprise Total Assets:
Combined Enterprise total Assets:
Enjoy.
T
The "Places +/-" column shows how many spots plus or minus you are from where you were in the last stats.
A "2" denotes you moved up 2 spots.
A "-2" denotes you moved down 2 spots.
A "-" denotes you did not move spots.
A "n/a" denotes that you were not listed in the last stats.
Total Combined Corporations:
| CEO Name | # Corporations | Places +/- | |
| 1 | sfo Treasurer | 2,306 | 1 |
| 2 | Simon Dabney | 2,223 | -1 |
| 3 | La Sombra | 1,708 | 1 |
| 4 | Slim | 1,704 | -1 |
| 5 | Ming T'Mercilus | 1,545 | - |
| 6 | Richard Plantagenet | 1,489 | 2 |
| 7 | josias jorvick | 1,450 | -1 |
| 8 | John R | 1,444 | -1 |
| 9 | Leen Dierts | 1,371 | - |
| 10 | Keith Vann | 1,214 | - |
| 11 | Ron McBride | 1,149 | - |
| 12 | Ms Claws | 1,033 | - |
| 13 | Man of Peace | 803 | - |
| 14 | Christian The Great | 784 | 3 |
| 15 | DGoE | 740 | -1 |
| 16 | Saber | 734 | -1 |
| 17 | Jaffle | 674 | n/a |
| 18 | Guido Nordhaus | 669 | -2 |
| 19 | Richard Hornung | 644 | -1 |
| 20 | search magic | 627 | -1 |
Individual Enterprise Total Assets:
| CEO Name | Enterprise Name | Total Assets | Places +/- | |
| 1 | sfo Treasurer | SFO Federal Reserve | 1,600,000,000,000,000 | - |
| 2 | DGoE | Energetica | 918,854,813,282,839 | 1 |
| 3 | sfo Treasurer | SFO Treasury | 910,359,980,806,898 | 1 |
| 4 | John R | Terra | 840,033,231,474,673 | -2 |
| 5 | Ming T'Mercilus | Farscape Enterprises | 660,749,675,481,712 | - |
| 6 | RoboCop | Gamemaster Corporations | 648,102,419,711,050 | - |
| 7 | La Sombra | Sombrita | 564,837,953,750,876 | 3 |
| 8 | Slim | Fort Knox Federal Reserve | 542,660,427,233,531 | 4 |
| 9 | La Sombra | WG Sombra | 518,458,816,907,023 | 2 |
| 10 | Guido Nordhaus | WInc2 | 514,845,143,260,760 | -2 |
| 11 | josias jorvick | Jefferson Holdings | 501,661,758,620,528 | 2 |
| 12 | Guido Nordhaus | WInc | 491,220,950,465,495 | -3 |
| 13 | josias jorvick | Sirius NO BID | 480,152,465,961,643 | 2 |
| 14 | Simon Dabney | HornyToads Inc | 474,135,363,962,327 | -7 |
| 15 | John R | Gaia | 459,196,926,199,931 | -1 |
| 16 | Slim | Marine Federal WG | 400,582,438,189,306 | 1 |
| 17 | Richard Hornung | MAI SubHoldings | 372,716,402,189,964 | n/a |
| 18 | Richard Plantagenet | White Rose Enterprises | 352,989,922,973,627 | - |
| 19 | Keith Vann | Vann International | 351,015,646,275,570 | - |
| 20 | search magic | Kodiak | 331,884,218,035,131 | n/a |
Combined Enterprise total Assets:
| CEO Name | Total Assets | Places +/- | |
| 1 | sfo Treasurer | 2,510,000,000,000,000 | - |
| 2 | John R | 1,300,000,000,000,000 | - |
| 3 | La Sombra | 1,080,000,000,000,000 | 1 |
| 4 | Guido Nordhaus | 1,010,000,000,000,000 | -1 |
| 5 | josias jorvick | 981,814,224,582,171 | 1 |
| 6 | Ming T'Mercilus | 980,549,576,274,493 | -1 |
| 7 | Slim | 943,242,865,422,837 | 2 |
| 8 | DGoE | 918,854,813,282,839 | - |
| 9 | Simon Dabney | 757,656,974,178,780 | -2 |
| 10 | RoboCop | 648,102,419,711,050 | - |
| 11 | Leen Dierts | 542,295,412,444,027 | 1 |
| 12 | Keith Vann | 530,170,240,663,664 | 1 |
| 13 | Richard Plantagenet | 485,330,900,759,932 | 1 |
| 14 | Ron McBride | 444,487,781,277,966 | 1 |
| 15 | search magic | 437,040,952,759,788 | 2 |
| 16 | Ms Claws | 424,022,386,237,311 | - |
| 17 | Man of Peace | 385,905,480,872,495 | 1 |
| 18 | Veritas | 385,107,800,607,417 | n/a |
| 19 | Richard Hornung | 372,716,402,189,964 | n/a |
| 20 | Iain Daddy | 354,801,420,904,736 | - |
Enjoy.
T