S
sfo Treasurer (White Giant)
13 Jun 2008 20:02
Link
Here are the President stats for October 2546 for White Giant.
The "Places +/-" column shows how many spots plus or minus you are from where you were in the last stats.
A "2" denotes you moved up 2 spots.
A "-2" denotes you moved down 2 spots.
A "-" denotes you did not move spots.
A "n/a" denotes that you were not listed in the last stats.
Total Combined Corporations:
Individual Enterprise Assets:
Total Combined CEO Assets:
Enjoy.
T.
The "Places +/-" column shows how many spots plus or minus you are from where you were in the last stats.
A "2" denotes you moved up 2 spots.
A "-2" denotes you moved down 2 spots.
A "-" denotes you did not move spots.
A "n/a" denotes that you were not listed in the last stats.
Total Combined Corporations:
| CEO Name | #Corporations | Places +/- | |
| 1 | Simon Dabney | 2,226 | - |
| 2 | sfo Treasurer | 1,849 | - |
| 3 | La Sombra | 1,704 | - |
| 4 | Richard Hornung | 1,618 | - |
| 5 | Ming T'Mercilus | 1,572 | - |
| 6 | Leen Dierts | 1,475 | - |
| 7 | John R | 1,456 | 1 |
| 8 | josias jorvick | 1,447 | -1 |
| 9 | Richard Plantagenet | 1,305 | - |
| 10 | Keith Vann | 1,257 | - |
| 11 | Guido Nordhaus | 1,131 | - |
| 12 | Ms Claws | 1,053 | - |
| 13 | Ron McBride | 978 | - |
| 14t | Quetzalcoatl God of War | 746 | 1 |
| 14t | DGoE | 746 | 2 |
| 16 | Man of Peace | 729 | 3 |
| 17 | Saber | 718 | - |
| 18 | Simple TED | 706 | - |
| 19 | steelknife | 687 | -5 |
| 20 | Christian The Great | 627 | n/a |
Individual Enterprise Assets:
| CEO Name | Enterprise Name | Total Assets | Places +/- | |
| 1 | sfo Treasurer | SFO Federal Reserve | 1,010,000,000,000,000 | 2 |
| 2 | DGoE | Energetica | 933,974,513,283,524 | -1 |
| 3 | John R | Terra | 925,327,566,093,158 | -1 |
| 4 | RoboCop | Gamemaster Corporations | 704,602,429,407,332 | 4 |
| 5 | Ming T'Mercilus | Farscape Enterprises | 704,100,183,154,053 | -1 |
| 6 | Guido Nordhaus | WInc2 | 696,279,301,342,697 | -1 |
| 7 | Guido Nordhaus | WInc | 686,799,963,443,925 | -1 |
| 8 | Simon Dabney | HornyToads Inc | 662,731,762,097,136 | -1 |
| 9 | sfo Treasurer | SFO Treasury | 611,102,530,358,968 | - |
| 10 | Richard Hornung | MAI | 591,249,246,206,658 | - |
| 11 | La Sombra | Sombrita | 529,996,623,762,886 | 1 |
| 12 | La Sombra | WG Sombra | 516,149,422,212,244 | -1 |
| 13 | John R | Gaia | 475,799,652,345,978 | - |
| 14 | josias jorvick | Sirius NO BID | 431,880,817,024,610 | 1 |
| 15 | Simple TED | Soulwaters Investments WG | 412,376,391,989,727 | -1 |
| 16 | josias jorvick | Jefferson Holdings | 412,097,957,197,748 | - |
| 17 | Richard Hornung | MAI SubHoldings | 375,167,736,296,014 | - |
| 18 | Richard Plantagenet | White Rose Enterprises | 362,006,724,544,072 | 1 |
| 19 | Ming T'Mercilus | Stargate Technologies | 353,522,165,274,181 | 1 |
| 20 | Jaffle | Rhodesian Draca Mixor Co | 348,282,893,234,436 | -2 |
Total Combined CEO Assets:
| CEO Name | Total Assets | Places +/- | |
| 1 | sfo Treasurer | 1,620,000,000,000,000 | - |
| 2 | John R | 1,400,000,000,000,000 | - |
| 3 | Guido Nordhaus | 1,380,000,000,000,000 | - |
| 4 | Ming T'Mercilus | 1,060,000,000,000,000 | 2 |
| 5 | La Sombra | 1,050,000,000,000,000 | - |
| 6 | Simon Dabney | 969,768,049,086,900 | 2 |
| 7 | Richard Hornung | 966,416,982,502,672 | - |
| 8 | DGoE | 949,314,507,146,251 | -4 |
| 9 | josias jorvick | 843,978,774,222,358 | - |
| 10 | Simple TED | 716,530,210,320,127 | - |
| 11 | RoboCop | 704,602,429,407,332 | - |
| 12 | Leen Dierts | 588,874,431,501,120 | - |
| 13 | Ms Claws | 477,807,018,595,477 | - |
| 14 | Richard Plantagenet | 469,759,619,537,053 | - |
| 15 | Keith Vann | 392,935,738,005,849 | - |
| 16 | Ron McBride | 388,053,229,646,488 | 1 |
| 17 | search magic | 384,212,415,567,485 | 1 |
| 18 | Jaffle | 348,282,893,234,436 | -2 |
| 19 | Quetzalcoatl God of War | 341,076,473,905,163 | - |
| 20 | Saber | 310,949,546,966,777 | - |
Enjoy.
T.