L
Laguna
27 Jan 2026 01:11
Link
Hi all,
Small suggestion:
Under Empire Overview, we have a screen that allows us to see the product stock in our empire. In this table, the columns are defined by all products in the category and the rows by the countries in the empire. As such, we have the following table:
Could we please have the transpose instead? Meaning, we would have:
It just fits better in the screen in most cases.
Other screens should remain as is.
Small suggestion:
Under Empire Overview, we have a screen that allows us to see the product stock in our empire. In this table, the columns are defined by all products in the category and the rows by the countries in the empire. As such, we have the following table:
| Country | Aluminum | Baradium | Carbon | Coal | Copper | Gas | Gold | Iron | Lead | Lithium | Mercury | Metadium | Minerals | Oil | Platinum | Potassium | Rubber | Sand | Selenium | Silver | Stone | Sulfur | Targon | Uranium | Wood | Zinc |
| Lance of Athena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance of Longinus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance of Odin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Empire Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Could we please have the transpose instead? Meaning, we would have:
| Country | Lance of Athena | Lance of Longinus | Lance of Odin | Empire Total |
| Aluminum | 0 | 0 | 0 | 0 |
| Baradium | 0 | 0 | 0 | 0 |
| Carbon | 0 | 0 | 0 | 0 |
| Coal | 0 | 0 | 0 | 0 |
| Copper | 0 | 0 | 0 | 0 |
| Gas | 0 | 0 | 0 | 0 |
| Gold | 0 | 0 | 0 | 0 |
| Iron | 0 | 0 | 0 | 0 |
| Lead | 0 | 0 | 0 | 0 |
| Lithium | 0 | 0 | 0 | 0 |
| Mercury | 0 | 0 | 0 | 0 |
| Metadium | 0 | 0 | 0 | 0 |
| Minerals | 0 | 0 | 0 | 0 |
| Oil | 0 | 0 | 0 | 0 |
| Platinum | 0 | 0 | 0 | 0 |
| Potassium | 0 | 0 | 0 | 0 |
| Rubber | 0 | 0 | 0 | 0 |
| Sand | 0 | 0 | 0 | 0 |
| Selenium | 0 | 0 | 0 | 0 |
| Silver | 0 | 0 | 0 | 0 |
| Stone | 0 | 0 | 0 | 0 |
| Sulfur | 0 | 0 | 0 | 0 |
| Targon | 0 | 0 | 0 | 0 |
| Uranium | 0 | 0 | 0 | 0 |
| Wood | 0 | 0 | 0 | 0 |
| Zinc | 0 | 0 | 0 | 0 |
It just fits better in the screen in most cases.
Other screens should remain as is.