C
chooseb
25 Feb 2015 23:21
Link
| Rank | President Name | Game Level | Country Name | Score | War Rank | Finance | Nuke | Nominal Value | |
| 474 | K.J. Oakley | Level 1 | The Democratic Un... | 5888 | 186 | 814 | no | 19.89 USD | |
| 475 (+1) | curseinfo | Level 2 | The Commonwealth ... | 5832 | 357 | 31 | no | 13.21 USD | |
| 476 (-1) | chooseb | Level 1 | NO MOR TEA | 5809 | 529 | 1 | no | ||
| 477 | gughgughgu | Level 2 | The United Kingdo... | 5670 | 358 | 54 | no | 13.79 USD | |
| 478 | Shlinatheman | Level 2 | La Republica del ... | 5658 | 359 | 35 | no | 21.83 USD | |
| 479 (+1) | Kevincarrizales11 | Level 2 | The Empire of Mon... | 5406 | 360 | 42 | no | 13.55 USD | |
| 480 (-1) | Legoshipmaster | Level 1 | The Democratic Un... | 5380 | 361 | 447 | no | 19.21 USD | |
| 481 | Whyatt McClory | Level 2 | The Allied States | 5346 | 238 | 72 | no | ||
| 482 | drys0013 | Level 1 | UCM FB | 5029 | 25 | 696 | yes |
Fearless Blue: Oct 13 3571