Simcountry
Forum Problems Robotics: Raw Materials Used surchage?

Robotics: Raw Materials Used surchage?

L
Laguna
11 Mar 2026 00:13 Link
I was analysing the corporations in my country, and I noticed the Robotics were underperforming. Upon inspection, I closed in on the Raw Materials Used item.

Let us use this corp as an example: https://sim01.simcountry.com/cgi-bin/cgi2nova?SN_ADDRESS=wwwCountry&SN_METHOD=ccorp&miCorpNumber=2973202

ProductStock(Unit)Monthly UseStock MonthsAvg, QualityLast Price PaidMarket Price
Aluminum104082tons300034,7223 7 094 3 140
Carbon27888tons175015,9224 61 942 25 921
Electric Components1868954units5000037,4223 4 274 1 812
Electric Motors245545units1250019,6218 5 529 2 519
Electric Power13676million kwhs67520,3220 201 157 88 430
Electronic Components1958882units5000039,2219 3 432 1 510
Factory Maintenance2302units10122,9224 892 414 385 050
High Tech Services241104units750032,1214 3 206 1 471
Industrial Equipment1651415units4000041,3225 3 353 1 470
Lead21591tons100021,6223 109 666 46 690
Lithium2198tons100022222 223 849 99 820
Machine Parts234855units1250018,8226 3 559 1 510
Mobile Devices88627devices450019,7222 30 429 13 137
Platinum261tons1320,8214 138 310 000 62 790 000
Robotics9277units25137217 532 067 237 070
Rubber95685tons500019,1225 5 649 2 415
Steel107275tons300035,8219 7 315 3 262
Maths 2,21 3 464 874 606 1 542 919 120


The Last Price Paid column tells you exactly what you spent on supplies, taking quality and trading strategy into account. Therefore, using that with the monthly use of each product tells you how much you are spending on supplies/inputs each month. That figure comes to about 3.5B/month.

Yet, looking on financial statement on that corp:
IncomeCost
Products Sold7,314,31M
Salaries Paid758,82M
Raw Materials Used3,856,82M
Fixed Property Cost207,92M
Maintenance Products Used78,01M
Interest on Loans0,00M
Country Resources Used0,00M
Total:7,314,31M4,901,57M


I see that corp is spending 3.9B/month. Where are the extra 0.4B from month coming from? It tallies up quickly.

I don't see a difference these large for other corps I looked at.