S
Stuart Taylor (Little Upsilon)
12 Feb 2009 17:13
Link
Here are some CEO stats which are accurate to July 2376 for you all to enjoy;
SCORE:
TOTAL ASSETS:
MARKET VALUE OF ALL CORPS:
NUMBER OF CORPS:
NUMBER OF EMPLOYEES:
PRODUCTIVITY:
QUALITY INDEX:
PRODUCTION INDEX:
WELFARE INDEX:
There wasn't really any point in doing a hiring table, as there are that many on 100% hiring!!!
SCORE:
| USS Enterprises | 4701 |
| Ozark Industries LU | 4274 |
| FarmerCorp | 3639 |
| Alpha | 3634 |
| Terrible Towel Industries | 3594 |
| Omega | 3424 |
| Cypher | 3398 |
| BooDawg Productions | 3384 |
| LU Sombra | 3311 |
| Crazy Frog | 3286 |
TOTAL ASSETS:
| Ozark Industries LU | 831,680,066,395,276 |
| USS Enterprises | 714,541,834,565,889 |
| Alpha | 656,490,890,136,104 |
| Omega | 639,206,433,867,263 |
| FarmerCorp | 471,608,052,380,536 |
| Karuah Pty Ltd | 430,433,564,002,653 |
| Fngorh the Great | 385,914,112,794,290 |
| Redrum Industries | 381,483,467,764,684 |
| Bio Manufacturing 1 | 369,260,122,059,543 |
| Vizima Enterprises | 366,757,152,688,722 |
MARKET VALUE OF ALL CORPS:
| USS Enterprises | 698,689,790,409,565 |
| FarmerCorp | 466,644,957,796,961 |
| Karuah Pty Ltd | 429,282,781,700,708 |
| Ozark Industries LU | 395,592,389,892,268 |
| Fngorh the Great | 384,743,263,929,122 |
| Omega | 369,683,643,530,098 |
| Thursdays Sucession | 352,679,653,040,164 |
| Bio Manufacturing 1 | 351,983,077,979,953 |
| Lemurian Collective | 347,444,372,704,051 |
| BooDawg Productions | 341,933,873,031,772 |
NUMBER OF CORPS:
| USS Enterprises | 1452 |
| Terrible Towel Industries | 1062 |
| Fresh International | 915 |
| Lemurian Collective | 885 |
| Karuah Pty Ltd | 869 |
| Berkshire Hathaway | 819 |
| Ozark Industries LU | 817 |
| Shaunco | 799 |
| Alpha | 795 |
| Bio Manufacturing 1 | 793 |
NUMBER OF EMPLOYEES:
| USS Enterprises | 198,864,670 |
| Terrible Towel Industries | 172,761,078 |
| Fresh International | 126,540,301 |
| Lemurian Collective | 125,529,744 |
| Karuah Pty Ltd | 125,087,542 |
| Berkshire Hathaway | 118,155,494 |
| Ozark Industries LU | 119,517,380 |
| Shaunco | 112,549,600 |
| Alpha | 128,216,656 |
| Bio Manufacturing 1 | 100,675,302 |
PRODUCTIVITY:
| Vizima Holdings | 250 |
| International Business Venture Inc | 250 |
| Kallisti LLC | 250 |
| Big Thinkers International | 249.9 |
| Forelong | 249.7 |
| AOM Previously Owned Cars | 247.9 |
| Cuban Reservas | 245.9 |
| Life Saver Firm | 244.4 |
| awesomeO forms Vultron | 240.6 |
| Butt Kicking Awesome Corp | 240 |
QUALITY INDEX:
| Kallisti LLC | 250 |
| Forelong | 250 |
| Vizima Holdings | 249.9 |
| International Business Venture Inc | 249.8 |
| Big Thinkers International | 249.8 |
| Life Saver Firm | 248.1 |
| AOM Previously Owned Cars | 248 |
| Cuban Reservas | 245.8 |
| Berkshire Hathaway | 241 |
| awesomeO forms Vultron | 240.9 |
PRODUCTION INDEX:
| Naro Enterprises | 171 |
| Wunghnu Inc | 166.44 |
| Kallisti LLC | 166.03 |
| Underground Productions | 161.69 |
| Wunghnuian Corporate Interest | 158.43 |
| Haro Enterprises | 157.81 |
| Witchtales Investments | 156.72 |
| Upsilon Enterprises | 156.43 |
| Forelong | 156.28 |
| Danzig Development Corp | 155.12 |
WELFARE INDEX:
| Kallisti LLC | 166.03 |
| Underground Productions | 161.69 |
| Upsilon Enterprises | 156.43 |
| Forelong | 156.28 |
| Westwood Enterprises | 155.18 |
| ZM Inc | 150.56 |
| Dream | 149.14 |
| Primetime | 146.46 |
| DIS Joint Ventures | 144.5 |
| Basics | 143.2 |
There wasn't really any point in doing a hiring table, as there are that many on 100% hiring!!!