S
Skandar (Little Upsilon)
26 May 2011 18:50
Link
OK, bored moment. Plus I'm trying to pick up my spreadsheet skills again.
Top 20 Federations by population, Game Date: June 2792
Top Federations Complexes by population, Game Date: June 2792
I'm may have missed a complex or two if they didn't have recognisably similar beginnings to their names:
IDC complex
IDC AB
IDC Hercula Major
IDC Interlude
IDC Lacerta
LDI complex
LDI
LDI Financial Group
LDI Headquarters
Valde Subsidium complex
Valde Subsidium
Tempus Fugit Diem
Tempus Fugit Volare
The Continuum complex
The Continuum
The Continuum II
The Continuum III
Top 20 Federations by population, Game Date: June 2792
| Federation | Population | Army | Production | % in army | PPC | Value |
| LDI Financial Group | 859,304,880 | 15,008,495 | 5,650,456,455,942 | 1.75% | 6,576 | 1,382.19 |
| Insane Asylum PM | 828,765,009 | 47,759,141 | 7,931,534,306,600 | 5.76% | 9,570 | 1,053.62 |
| Independent Defense Coalition | 793,686,521 | 8,392,034 | 8,008,419,460,979 | 1.06% | 10,090 | 1,091.54 |
| Maestro | 652,091,832 | 2,068,210 | 5,648,477,445,157 | 0.32% | 8,662 | 980.89 |
| IDC Hercula Major | 615,654,354 | 24,085,722 | 5,854,373,103,740 | 3.91% | 9,509 | 656.77 |
| Insane Asylum CD | 615,438,992 | 23,711,474 | 4,798,423,860,957 | 3.85% | 7,797 | 1,280.09 |
| The New Federation | 581,592,342 | 13,927,203 | 4,743,368,090,062 | 2.39% | 8,156 | 512.66 |
| The Continuum | 542,689,005 | 9,325,161 | 4,685,793,462,960 | 1.72% | 8,634 | 668.74 |
| Omerta | 534,269,522 | 13,456,230 | 4,412,395,570,491 | 2.52% | 8,259 | 746.62 |
| The Continuum II | 492,792,490 | 10,365,901 | 3,979,554,823,123 | 2.10% | 8,076 | 628.75 |
| Space Fox LU | 487,335,155 | 8,644,987 | 5,022,776,524,660 | 1.77% | 10,307 | 916.35 |
| Free Nations Central | 459,071,051 | 16,964,632 | 1,764,302,513,259 | 3.70% | 3,843 | 434.82 |
| Tempus Fugit Volare | 437,925,629 | 7,203,720 | 3,615,004,044,909 | 1.64% | 8,255 | 556.01 |
| LU SPARTANS | 394,472,355 | 2,304,826 | 3,924,003,733,773 | 0.58% | 9,947 | 502.17 |
| IDC Interlude | 388,213,030 | 10,786,018 | 3,006,501,729,603 | 2.78% | 7,744 | 403.02 |
| P_p | 365,583,850 | 4,658,454 | 2,483,078,575,805 | 1.27% | 6,792 | 394.84 |
| IDC Lacerta | 349,732,390 | 12,440,036 | 3,482,410,075,713 | 3.56% | 9,957 | 413.68 |
| Tempus Fugit Diem | 348,363,683 | 10,562,219 | 3,555,267,700,940 | 3.03% | 10,206 | 486.55 |
| Dragoon | 301,184,414 | 15,539,436 | 736,346,063,738 | 5.16% | 2,445 | 456.81 |
| Screwball | 253,712,132 | 3,220,955 | 286,240,567,748 | 1.27% | 1,128 | 208.93 |
Top Federations Complexes by population, Game Date: June 2792
| Federation | Population | Army | Production | % in army | PPC | Value |
| IDC complex | 1,576,962,573 | 48,821,769 | 14,233,619,658,836 | 3.10% | 9,026 | 1725.30 |
| The Continuum complex | 1,274,249,460 | 24,906,269 | 10,764,962,639,145 | 1.95% | 8,448 | 1577.54 |
| LDI complex | 1,018,788,843 | 16,927,427 | 5,724,375,427,854 | 1.66% | 5,619 | 1501.62 |
| Valde Subsidium complex | 967,603,965 | 19,560,827 | 9,405,055,618,440 | 2.02% | 9,720 | 1430.54 |
I'm may have missed a complex or two if they didn't have recognisably similar beginnings to their names:
IDC complex
IDC AB
IDC Hercula Major
IDC Interlude
IDC Lacerta
LDI complex
LDI
LDI Financial Group
LDI Headquarters
Valde Subsidium complex
Valde Subsidium
Tempus Fugit Diem
Tempus Fugit Volare
The Continuum complex
The Continuum
The Continuum II
The Continuum III