D
Daconia (Fearless Blue)
10 Dec 2008 20:20
Link
For T...in Memorum:
LU CEOs Market Value
LU CEO Production Value
LU CEO Total Assets
LU CEO number of Corps
LU CEOs Market Value
| Sir Michael | 1,992,608,529,458,630 |
| Daconia | 1,413,605,906,260,100 |
| La Sombra | 1,392,762,740,777,670 |
| John R | 1,303,138,337,380,480 |
| Simon Dabney | 1,153,886,736,128,820 |
| Arkh Mori | 1,149,703,365,824,310 |
| Martock | 1,096,365,299,797,470 |
| Tholan1001 | 941,110,043,024,571 |
| Kevin Henry | 899,678,177,526,099 |
| Dubhthaigh | 825,895,170,739,338 |
LU CEO Production Value
| Sir Michael | 12,762,499,410,000 |
| La Sombra | 10,704,720,160,000 |
| Kevin Henry | 7,607,037,490,000 |
| Daconia | 7,564,282,270,000 |
| Arkh Mori | 7,160,346,380,000 |
| Simon Dabney | 7,128,901,300,000 |
| John R | 7,108,503,980,000 |
| Martock | 6,842,440,440,000 |
| Warren Buffett | 6,707,074,290,000 |
| Orbiter | 6,186,148,440,000 |
LU CEO Total Assets
| Sir Michael | 2,175,441,199,293,180 |
| John R | 1,873,036,987,967,450 |
| Simon Dabney | 1,747,414,756,538,310 |
| Daconia | 1,669,742,360,259,010 |
| La Sombra | 1,558,578,916,357,590 |
| Kevin Henry | 1,295,425,877,997,420 |
| Arkh Mori | 1,262,599,429,784,290 |
| Martock | 1,254,671,298,096,590 |
| Tholan1001 | 1,186,323,747,179,720 |
| Dubhthaigh | 875,322,726,005,516 |
LU CEO number of Corps
| Sir Michael | 1918 |
| La Sombra | 1500 |
| Kevin Henry | 1452 |
| John R | 1426 |
| Simon Dabney | 1394 |
| Daconia | 1310 |
| Arkh Mori | 1199 |
| Orbiter | 1109 |
| Dubhthaigh | 1085 |
| Tom Baker | 1018 |