J
John Fire (Golden Rainbow)
02 Jun 2009 09:17
Link
| Rank | Federation | Total Population | Total Army | Total Production | % in Army | Ppc |
| 1 | UC Complex | 6,074,518,583 | 275,868,958 | $38,519,286,551,618 | 4.54% | $6,341 |
| 2 | GREF Complex | 3,607,207,473 | 121,380,705 | $29,059,085,700,019 | 3.36% | $8,056 |
| 3 | AF Complex | 1,633,832,534 | 77,078,515 | $10,504,324,837,901 | 4.72% | $6,429 |
| 4 | Knights Of The Golden Rainbow | 858,133,846 | 21,285,207 | $4,272,986,364,863 | 2.48% | $4,979 |
| 5 | Twelve Monkeys | 856,113,648 | 41,888,406 | $5,898,596,039,813 | 4.89% | $6,890 |
| 6 | Lacerta Safe Harbor | 700,239,111 | 16,642,719 | $4,300,348,365,450 | 2.38% | $6,141 |
| 7 | Federation of Islamic States | 660,698,076 | 10,196,982 | $1,421,402,687,142 | 1.54% | $2,151 |
| 8 | new federation elite | 500,958,054 | 18,715,044 | $1,912,849,952,307 | 3.74% | $3,818 |
| 9 | PALM | 384,119,574 | 12,388,974 | $2,135,727,428,235 | 3.23% | $5,560 |
| 10 | United Nations Alliance | 300,848,370 | 18,593,495 | $1,770,606,276,587 | 6.18% | $5,885 |
| 11 | Utopia Society | 299,305,732 | 10,750,442 | $922,270,353,557 | 3.59% | $3,081 |
| 12 | Allied Forces of Rugby | 254,845,986 | 3,900,241 | $433,735,410,767 | 1.53% | $1,702 |
| 13 | United we stand | 245,208,290 | 7,323,575 | $1,196,997,570,589 | 2.99% | $4,882 |
| 14 | GEARS | 232,124,163 | 10,090,077 | $1,656,292,756,163 | 4.35% | $7,135 |
| 15 | LDI GR | 214,668,348 | 4,530,414 | $1,634,810,508,788 | 2.11% | $7,616 |
| 16 | The HIred Hand of ShcyzMattiCa | 179,423,290 | 6,988,102 | $723,452,398,734 | 3.89% | $4,032 |
| 17 | Saion Federation | 178,321,794 | 2,969,602 | $1,124,919,421,018 | 1.67% | $6,308 |
| 18 | Sleeping Giants | 130,004,869 | 2,938,339 | $772,227,990,696 | 2.26% | $5,940 |
| 19 | Highlands Defense Initiative | 122,471,523 | 1,648,219 | $598,381,134,365 | 1.35% | $4,886 |
| 20 | bala federation | 122,313,791 | 4,122,835 | $429,340,560,259 | 3.37% | $3,510 |
| 21 | Flying Spaghetti Monster | 116,466,094 | 3,033,600 | $1,167,798,928,086 | 2.60% | $10,027 |
| 22 | Samuels Self preservation society | 107,126,739 | 7,595,878 | $882,455,042,991 | 7.09% | $8,237 |
| 23 | GRSpecialForces | 102,060,671 | 4,056,544 | $19,821,760,815 | 3.97% | $194 |
These are statistics for all federations over 100M population, ranked by population.