Simcountry
Forum Golden Rainbow GR Federation Statistics: 18 June 2010 (Golden Rainbow)

GR Federation Statistics: 18 June 2010 (Golden Rainbow)

S
Scarlet (Golden Rainbow)
18 Jun 2010 10:24 Link
Another one, it's been two weeks.

Sponsored by: Independent Defense Coalition of GR
"IDC. Engineering the future of Golden Rainbow."
Contact Scarlet Citadel for details.

RankFederation Population Army Production % in Army Ppc
1GREF Complex 6,827,064,806 312,682,679 37,031,509,148,360 4.58% 5,424
2UC Complex 1,446,377,745 64,415,075 6,657,875,604,563 4.45% 4,603
3PALM Complex 837,936,720 25,539,472 3,601,048,430,390 3.05% 4,298
4Not so 608,492,603 36,727,852 4,174,213,309,860 6.04% 6,860
5United Apprentice Federation 422,704,288 12,576,409 2,164,314,519,291 2.98% 5,120
6Burn 382,784,916 28,675,399 1,877,420,551,049 7.49% 4,905
7Zero Hour 341,560,015 15,208,193 2,842,956,961,914 4.45% 8,323
8IDC Complex 318,720,770 11,621,380 1,615,950,781,262 3.65% 5,070
9Somewhere Over the Rainbow 290,077,696 12,740,702 2,428,798,347,103 4.39% 8,373
10Lacerta Safe Harbor 183,263,569 4,056,761 1,201,515,494,259 2.21% 6,556
11Justice League 175,763,898 1,716,279 49,337,949,109 0.98% 281
12Highlands Defense Initiative II 167,513,345 2,344,455 864,033,157,196 1.40% 5,158
13TGC Complex 164,203,487 2,678,481 763,516,139,307 1.63% 4,650
14Musketeers Hercula Major 120,136,019 1,536,207 186,944,945,528 1.28% 1,556
15The Kingdoms Federation 111,112,013 1,984,314 559,599,976,598 1.79% 5,036
16Queensland 94,176,526 1,271,790 458,227,119,932 1.35% 4,866
17SOONERNATION 91,451,978 7,443,543 290,436,511,519 8.14% 3,176
18Elizabeth Pact 77,828,634 1,074,168 257,130,211,505 1.38% 3,304
19Enders Game 72,721,496 542,009 493,754,977,376 0.75% 6,790
20Forces of Nature 67,392,325 1,278,217 201,593,516,586 1.90% 2,991
P
Psycho_Honey (Golden Rainbow)
11 Jul 2010 02:24 Link
Hm, no fed stats this week.
Z
Zeba (Golden Rainbow)
12 Jul 2010 19:04 Link
@Psycho...you're Queen of WEAK WAR and FORUM SPIN!

Cheese this...Skirt that...SPIN VICTORY from loss...inferior mind at work.