S
Scott Hifeng (Kebir Blue)
23 Feb 2009 00:13
Link
I have NEVER offered a loan in an amount other than $20B and have NEVER offered a 20 month term, but here is what my Offered Loans list is displaying:
120.00B SC$ 20 months 30.0% retract
108.00B SC$ 20 months 30.0% retract
108.00B SC$ 20 months 30.0% retract
96.00B SC$ 20 months 30.0% retract
96.00B SC$ 20 months 30.0% retract
84.00B SC$ 20 months 30.0% retract
84.00B SC$ 20 months 30.0% retract
84.00B SC$ 20 months 30.0% retract
72.00B SC$ 20 months 30.0% retract
72.00B SC$ 20 months 30.0% retract
60.00B SC$ 20 months 30.0% retract
60.00B SC$ 20 months 30.0% retract
60.00B SC$ 20 months 30.0% retract
60.00B SC$ 20 months 30.0% retract
60.00B SC$ 20 months 30.0% retract
Is this just me or.... ?
Thanks & Regards -
Scott
120.00B SC$ 20 months 30.0% retract
108.00B SC$ 20 months 30.0% retract
108.00B SC$ 20 months 30.0% retract
96.00B SC$ 20 months 30.0% retract
96.00B SC$ 20 months 30.0% retract
84.00B SC$ 20 months 30.0% retract
84.00B SC$ 20 months 30.0% retract
84.00B SC$ 20 months 30.0% retract
72.00B SC$ 20 months 30.0% retract
72.00B SC$ 20 months 30.0% retract
60.00B SC$ 20 months 30.0% retract
60.00B SC$ 20 months 30.0% retract
60.00B SC$ 20 months 30.0% retract
60.00B SC$ 20 months 30.0% retract
60.00B SC$ 20 months 30.0% retract
Is this just me or.... ?
Thanks & Regards -
Scott