J
John R
31 Jul 2008 23:54
Link
Kebir Blue
Population
Army
Production
Nominal Value
Population
| Rank | Federation | Total | Federation | Average |
| 1 | Economic Powerhouse | 1.048.562.245 | De Fakkelteit | 81.004.174 |
| 2 | KB Coalition Forces | 674.088.965 | Wild Cats | 72.203.239 |
| 3 | Protectorate of Northern Antilia Major | 627.121.946 | Vandelae Empire | 69.506.452 |
| 4 | The Commission II | 616.130.512 | Economic Powerhouse | 65.535.140 |
| 5 | The Protectorate | 605.268.115 | The Eridana Collective | 63.157.187 |
| 6 | LVT | 448.716.764 | KB Coalition Forces | 61.280.815 |
| 7 | Wild Cats | 433.219.433 | Regional legue | 57.020.775 |
| 8 | Protectorate Eridana | 412.926.379 | Auriga Bella Treaty Organization | 56.962.907 |
| 9 | Auriga Bella Treaty Organization | 398.740.346 | Protectorate Hercula Major | 54.119.944 |
| 10 | The Commission | 354.363.837 | Pittsburgh Federation | 54.057.756 |
| 11 | RA Defense | 349.055.876 | Centura Donna Alliance | 53.616.143 |
| 12 | DKU Federation of Vikings | 347.581.316 | Protectorate Slavefed | 51.266.049 |
| 13 | DKU Defence League | 314.623.840 | The Commission | 50.623.405 |
| 14 | Guardian Angels | 301.968.705 | Protectorate of Northern Antilia Major | 48.240.150 |
| 15 | DKU power house | 300.982.847 | The Protectorate | 46.559.086 |
| 16 | Centura Donna Alliance | 268.080.717 | the under world united | 46.397.181 |
| 17 | Federation Blue Haven | 244.278.794 | Protection of Indian Hills | 45.665.723 |
| 18 | DKU Eridana Alliance | 243.857.057 | LVT | 44.871.676 |
| 19 | DKU AAARAD | 234.547.908 | Bern | 43.419.681 |
| 20 | DKU Power Alliance | 221.189.325 | Centura Donna Defense Alliance | 42.743.426 |
Army
| Rank | Federation | Total | Federation | Average |
| 1 | Protectorate of Northern Antilia Major | 24.927.175 | Wild Cats | 3.543.154 |
| 2 | Economic Powerhouse | 24.782.068 | De Fakkelteit | 2.281.630 |
| 3 | KB Coalition Forces | 23.489.303 | KB Coalition Forces | 2.135.391 |
| 4 | Wild Cats | 21.258.921 | Protectorate Hercula Major | 1.967.667 |
| 5 | The Commission II | 20.235.712 | Protectorate of Northern Antilia Major | 1.917.475 |
| 6 | The Protectorate | 16.470.031 | Auriga Bella Treaty Organization | 1.916.867 |
| 7 | Auriga Bella Treaty Organization | 13.418.070 | Pittsburgh Federation | 1.822.262 |
| 8 | Brotherly Love | 13.330.369 | The Kingkom of Someone | 1.688.734 |
| 9 | The Commission | 10.429.631 | Economic Powerhouse | 1.548.879 |
| 10 | Freedom Cooperative | 7.185.199 | The Commission | 1.489.947 |
| 11 | DKU Defence League | 7.059.575 | The Protectorate | 1.266.925 |
| 12 | MOTHER NATURES SOS | 6.597.812 | Protectorate Centura Donna | 1.196.224 |
| 13 | RA Defense | 5.463.724 | Protectorate Slavefed | 1.035.748 |
| 14 | Patrick Alliance | 5.270.410 | Freedom Cooperative | 1.026.457 |
| 15 | LVT | 5.205.625 | Brotherly Love | 1.025.413 |
| 16 | DKU power house | 4.841.599 | United World Assembly | 995.234 |
| 17 | Ottello Monda Treaty Agreement | 4.761.559 | The Commission II | 919.805 |
| 18 | Protectorate Eridana | 4.650.883 | Counsil of Socialist States | 892.512 |
| 19 | World Power | 4.311.554 | Lanconian Peace Treaty | 883.535 |
| 20 | DKU Power Alliance | 4.290.170 | Patrick Alliance | 878.402 |
Production
| Rank | Federation | Total | Federation | Average |
| 1 | Economic Powerhouse | 10.904.131.011.326 | De Fakkelteit | 1.027.826.962.796 |
| 2 | The Protectorate | 7.688.690.582.831 | The Eridana Collective | 710.177.067.975 |
| 3 | Protectorate of Northern Antilia Major | 6.364.816.009.063 | Wild Cats | 705.708.043.585 |
| 4 | KB Coalition Forces | 6.154.215.699.708 | Economic Powerhouse | 681.508.188.208 |
| 5 | The Commission II | 4.675.576.818.416 | Protectorate Hercula Major | 665.570.277.768 |
| 6 | Wild Cats | 4.234.248.261.508 | The Protectorate | 591.437.737.141 |
| 7 | The Commission | 3.828.722.239.202 | KB Coalition Forces | 559.474.154.519 |
| 8 | Federation Blue Haven | 3.048.795.227.393 | The Commission | 546.960.319.886 |
| 9 | Brotherly Love | 3.001.550.367.791 | United Free Nations | 543.334.461.790 |
| 10 | Auriga Bella Treaty Organization | 2.862.644.404.658 | Protectorate Slavefed | 498.121.548.574 |
| 11 | Protectorate Eridana | 2.756.334.275.508 | Protectorate of Northern Antilia Major | 489.601.231.466 |
| 12 | Guardian Angels | 2.622.480.586.162 | Pittsburgh Federation | 469.751.090.351 |
| 13 | DKU power house | 2.468.427.986.136 | Bern | 454.597.061.209 |
| 14 | United Free Nations | 2.173.337.847.160 | Auriga Bella Treaty Organization | 408.949.200.665 |
| 15 | LVT | 1.898.999.790.599 | Protectorate Centura Donna | 366.850.726.845 |
| 16 | World Power | 1.805.171.815.731 | Centura Donna Alliance | 332.722.111.498 |
| 17 | RA Defense | 1.730.301.731.633 | Guardian Angels | 327.810.073.270 |
| 18 | Centura Donna Alliance | 1.663.610.557.490 | Imperial Defense League | 320.412.983.038 |
| 19 | The Eridana Collective | 1.420.354.135.949 | DKU power house | 308.553.498.267 |
| 20 | Patrick Alliance | 1.255.671.084.006 | Ashville West Federation | 275.700.570.614 |
Nominal Value
| Rank | Federation | Total | Federation | Average |
| 1 | Economic Powerhouse | $1.645,5 | Economic Powerhouse | $102,8 |
| 2 | The Protectorate | $821,5 | Wild Cats | $94,9 |
| 3 | KB Coalition Forces | $617,9 | Vandelae Empire | $67,1 |
| 4 | Wild Cats | $569,1 | The Protectorate | $63,2 |
| 5 | Protectorate of Northern Antilia Major | $546,3 | Protectorate Hercula Major | $60,0 |
| 6 | The Commission II | $525,8 | De Fakkelteit | $56,3 |
| 7 | Auriga Bella Treaty Organization | $369,6 | KB Coalition Forces | $56,2 |
| 8 | The Commission | $361,2 | Auriga Bella Treaty Organization | $52,8 |
| 9 | Protectorate Eridana | $284,0 | The Commission III | $51,7 |
| 10 | LVT | $281,3 | The Commission | $51,6 |
| 11 | World Power | $249,7 | The Eridana Collective | $50,3 |
| 12 | Guardian Angels | $227,2 | Pittsburgh Federation | $48,5 |
| 13 | DKU Defence League | $226,0 | Protectorate of Northern Antilia Major | $42,0 |
| 14 | DKU power house | $219,9 | Bern | $34,6 |
| 15 | RA Defense | $198,9 | Protectorate Slavefed | $31,2 |
| 16 | DKU Federation of Vikings | $176,5 | Regional legue | $31,0 |
| 17 | Brotherly Love | $171,0 | Guardian Angels | $28,4 |
| 18 | Federation Blue Haven | $166,3 | Centura Donna Alliance | $28,4 |
| 19 | DKU Eridana Alliance | $144,2 | LVT | $28,1 |
| 20 | Centura Donna Alliance | $141,8 | Protectorate Centura Donna | $27,9 |