| Subtopic | Msgs | Last Updated |
| Trade - market sell | 4 | 12/22 02:14am |
| Salary index not updating | 3 | 12/21 01:55am |
| War documentation | 7 | 12/17 08:08pm |
| Special forces corporations | 9 | 12/17 07:57pm |
| Problem with Nurses | 6 | 12/17 02:26pm |
| Major supply issues | 1 | 12/7 05:04pm |
| Airports in Common Market | 6 | 11/16 12:35pm |
| Maximum Free Player CEO Corp | 5 | 11/14 07:41am |
| Unable to train more High Tech Engineers | 6 | 11/13 04:59pm |
| Tiny Atlas: Maps | 13 | 11/11 08:47pm |
| Stealth bombers units and ressupply | 6 | 10/31 12:42pm |
| White Giant not loading | 2 | 10/28 01:51pm |
| Common market - White Giant | 1 | 10/23 08:17pm |
| Uploading images | 2 | 10/20 12:20pm |
| Cash Log: Initial Investment | 1 | 10/6 01:09pm |
| Website unreachable | 16 | 10/3 01:06pm |
| Not so Fixed Price | 18 | 10/3 01:18am |
| Punch list items | 11 | 9/29 11:23am |
| In-game messages aren't legible | 13 | 8/26 10:18am |
| Menu not working properly on on-going war | 3 | 8/22 04:24am |
| StreetMap of the Capital not loading | 1 | 8/10 12:34am |
| Simcountry widgets | 4 | 8/9 02:23pm |
| Country reset isn't processing completly | 1 | 8/8 01:50am |
| Targon Batteries Market Price | 9 | 7/21 02:57pm |
| Change output initial supplies | 4 | 7/17 01:37am |
| Education Index Bug | 6 | 7/2 01:42pm |
| Health Index - Possible Problem | 6 | 6/24 02:16pm |
| Corporations just not selling goods again | 2 | 6/9 02:48am |
| New Corporation Settings Constantly Reset in All Countries | 12 | 6/2 10:58am |
| Purchased Cargo Shuttles not Making it to Space Program | 1 | 5/27 02:00pm |
| False Information - Minor Issue | 1 | 5/1 11:59pm |
| Military Spending Space | 5 | 4/17 10:40am |
| I don't want an Empire | 2 | 4/15 06:41pm |
| Spending Space | 7 | 3/24 06:02pm |
| Cargo shuttle | 3 | 3/24 05:58pm |
| Cooldown time? | 4 | 3/24 05:53pm |
| Game Level Requirement Changes? | 8 | 3/24 05:46pm |
| Hospitals destroyed | 7 | 3/24 05:42pm |
| Immediate order | 2 | 1/21 03:15pm |
| Building Corporations | 13 | 12/31 10:31am |
| Unit Maintenance | 2 | 12/31 10:13am |
| War Levels Busted? | 5 | 12/31 10:11am |
| Sneak attacks on my country while in war protection glitch | 2 | 10/14 07:11am |
| Targon defence unit | 3 | 10/10 06:29pm |
| Windfarms limited yo 1000 per country? | 17 | 10/6 12:12am |
| Resource deposits and New Corps. | 8 | 10/2 02:04am |
| Membership Renewal Glitch/Problem | 3 | 9/12 04:24am |
| Login Error? | 2 | 9/10 08:04pm |
| Forts not displaying on map | 7 | 9/10 08:03pm |
| Severe Shortage | 7 | 9/1 05:08pm |
| War limits | 33 | 9/1 03:34pm |
| Odd unemployment problem | 8 | 8/31 01:31pm |
| Sudden jump in Health Cost | 2 | 8/22 12:47pm |
| Unable to buy a Country | 2 | 8/4 09:33am |
| Asset maint corps and wind farms | 11 | 8/3 12:52pm |
| Air Transport Corporation is not built. | 2 | 8/3 12:37am |
| Repeated Enterprise Extension | 5 | 6/27 07:39pm |
| Production limited to 132% | 6 | 6/25 08:50am |
| Can't login | 3 | 6/20 09:54am |
| OK war game | 3 | 6/18 09:12pm |
| Lagg issue? | 2 | 6/1 09:19pm |
| Fixing common & local market | 14 | 5/30 09:03pm |
| New corps | 3 | 5/24 08:10am |
| 200 wars | 25 | 5/13 02:31am |
| War Engine: When firing from Land Based Arms weapons are treated as 120 quality | 9 | 5/4 04:23pm |
| Health Contributions and Cost issue | 6 | 4/24 07:34pm |
| Problem validating the email | 3 | 4/22 07:37pm |
| Space shuttles are stuck | 3 | 4/20 04:09am |
| Documentation: Number of mini-rounds | 1 | 4/4 04:24pm |
| Country population not growing | 9 | 3/23 09:02pm |
| CEO cash limited to 2Q | 38 | 3/16 08:00pm |
| Country not building new corps | 3 | 3/8 11:12am |
| Not receiving my welcome email to confirm email address | 4 | 3/4 08:38pm |
| Can we do something about the shortages? | 2 | 3/3 02:33pm |
| Mobile units disappeared | 7 | 3/2 03:55pm |
| Wind Farm Limit | 6 | 2/21 10:53pm |
| Unable to destroy weapons and military bases | 2 | 2/14 11:45am |
| Tried using a prepaid credit card but was declined | 1 | 2/13 10:14pm |
| Bug! Cannot move/relocate objects on map. | 6 | 1/11 04:28am |
| I didnt recieved the gold I Bought | 2 | 1/10 05:29pm |
| Cash from closed public corp disappeared | 2 | 1/6 11:02am |
| Login Problem(in country) | 1 | 12/29 03:22pm |
| Trade and Change Profession | 3 | 12/29 01:43am |
| Unable to build hospitals | 2 | 12/28 03:11pm |
| Air Base Construction Unit | 2 | 12/16 05:48pm |
| C3 stuck in limbo | 2 | 11/24 05:47pm |
| Corporate cash and loans | 4 | 11/20 04:05pm |
| Replenish Navy Fleets not working right when mil unit has new target levels | 9 | 11/8 12:26pm |
| W3C - Recent ongoing work | 2 | 11/4 08:31pm |
| Automatic immediate surplus purchase not working on High Tech maintenance corps | 4 | 11/4 03:23pm |
| Unable to move mobile units to space center on a specific country ! | 4 | 11/2 05:46pm |
| Replenishment by Supply Droppings not working when Military Unit is in it home country | 4 | 11/2 05:32pm |
| Cash and Debt Screen | 4 | 10/28 02:50pm |
| Automatic offering of Plutonium to market | 9 | 10/25 05:34pm |
| Gold Coin Purchases | 6 | 10/24 02:20pm |
| Urgent help with automatic supplies | 4 | 10/11 02:55pm |
| Loans | 3 | 10/10 11:44am |
| Frozen Shuttles | 9 | 10/2 11:45pm |
| How many interceptors or helicopters per wing? | 4 | 10/2 10:08am |
| Fixed to automatic salaries for corporations does not work | 17 | 10/2 08:59am |
| My people not getting any Investment return | 2 | 9/18 12:11pm |
| Private Investments Page Errors | 3 | 9/11 05:01pm |
| Automatic replenish of army units not working | 12 | 9/11 04:54pm |
| Reserved workers | 4 | 9/11 04:46pm |
| Log In Screen | 6 | 9/11 04:40pm |
| Nothing new, Just doesn't function at all | 2 | 8/25 02:04pm |
| Professional soldiers are drawing a salary, and they shouldn't | 6 | 8/20 02:05pm |
| Few Cargo Shuttles out of 3200 are actually moving | 3 | 8/4 08:43pm |
| Is upgrading units Weapon and Ammo quality broken for everyone? | 5 | 7/9 11:57pm |
| Uncaught DOMException when trying to select an airport for a created war unit | 1 | 6/8 03:37am |
| Unable to build mining corps in enterprise | 4 | 5/31 05:21pm |
| Share Buying Rounding Error | 3 | 5/30 06:24pm |
| Bug Cargo Shuttle not moving after stationed on a destroyed space center | 2 | 5/26 07:04pm |
| Cannot stop war without president | 4 | 5/23 04:08pm |
| Corps not buying Robotics automatically | 2 | 5/23 04:07pm |
| Relocation Happening without Approval | 1 | 5/23 04:06pm |
| Missile Interceptor Batteries not shotting Figher Plane Missiles? | 7 | 5/22 01:42pm |
| Countries not making new corporations | 4 | 5/19 06:02am |
| Error with Ed stats | 2 | 5/18 09:03pm |
| Bug with contracts between corps and corps/countries? | 1 | 5/18 07:17pm |
| Country Owned Public Cash Distributions | 44 | 5/18 07:08pm |
| Not building | 4 | 5/14 06:34pm |
| Hompage redirect | 3 | 5/14 06:32pm |
| Plutonium corp issue | 12 | 5/14 06:31pm |
| Population boost error | 7 | 5/14 06:26pm |
| Corporation lost 63b | 5 | 5/13 01:19pm |
| New Country Issues | 3 | 5/13 12:46pm |
| BUG REPORT: Salary Index | 4 | 5/1 12:39pm |
| The number of corporations | 4 | 5/1 12:19pm |
| Disappeared military units | 4 | 5/1 12:10pm |
| Can not exchange workers | 2 | 4/25 04:50pm |
| Monthly Raw Materials is Highly Inaccurate | 14 | 4/18 04:40pm |
| Leader Pictures | 4 | 4/14 04:48am |
| Wasted Booster | 21 | 4/4 09:40pm |
| Cannot change president picture | 2 | 4/3 05:39pm |
| FB has been paused for a while.. | 3 | 3/17 07:45pm |
| Trade strategies not working | 14 | 3/3 10:17pm |
| Spending limit with large countries | 10 | 3/1 05:52pm |
| Moving Objects in Country | 1 | 3/1 06:04am |
| Disaster Notification on Wrong Country | 2 | 2/28 04:18pm |
| Limit public corporations intentional? | 2 | 2/21 11:55am |
| PLEASE READ HUGE BUG | 1 | 2/17 06:36am |
| Bug Report | 3 | 2/1 03:50pm |
| Corporate Fixed Price Limit Too Low | 1 | 1/28 07:37pm |
| Profit Transfer for Countries Shows Wrong | 1 | 1/28 07:33pm |
| Trade strategies | 3 | 1/26 10:44pm |
| Spamming Multi-Account | 9 | 1/24 08:48pm |
| Build 3 corporations per month booster not working | 4 | 1/7 08:50am |
| Request for gamemasters email | 3 | 1/3 04:26pm |
| Selling countries | 6 | 12/31 05:38pm |
| Military question | 2 | 12/31 05:31pm |
| What happens to the cash of a closed public corp? | 6 | 12/31 05:28pm |
| Defense costs calculated incorrectly | 4 | 12/31 05:01pm |
| Military Unit Deployment Sliders Bug | 6 | 12/30 06:05pm |
| Unable to log into countries | 3 | 12/23 10:39am |
| Sorting corps by name | 9 | 12/20 09:33am |
| Space NOT working | 1 | 11/11 02:47pm |
| Rapid deployment Unit | 1 | 10/22 09:59am |
| @ANDI | 2 | 10/21 05:45pm |
| Reserved Workers | 2 | 8/21 01:07pm |
| Message not sending, getting odd error messaage | 4 | 7/3 09:24pm |
| Ordered 210 gc but never received | 4 | 6/30 10:57am |
| 210 gc ordered but didn't receive (take4) | 2 | 6/8 08:25pm |
| Bought gc but never got it | 1 | 6/8 07:44pm |
| Units stopped in middle of airdropping | 3 | 5/11 12:09am |
| I accidentally Canceled my Enterprise | 2 | 4/7 10:58am |
| Strategic Carrier Group disappeared | 2 | 3/27 03:21pm |
| Game limits error | 14 | 3/26 04:25pm |
| Random cost of army spiked | 20 | 3/24 12:26pm |
| War Level | 10 | 3/21 02:07pm |
| Garrison Units | 2 | 3/21 11:14am |
| 2 special forces in limbo | 3 | 3/16 03:27pm |
| Select corp on 30 BIL oil built on 1 BIL oil | 8 | 3/13 03:16pm |
| Offensive units | 2 | 2/12 04:22pm |
| Suddenly no damage | 4 | 2/12 04:21pm |
| Population booster not working | 9 | 1/29 05:27pm |
| Kebir Blue is not working properly | 12 | 1/23 05:54pm |
| Cargo shuttles flying indefinitely in orbit | 6 | 1/22 06:09pm |
| Space Transports are not working | 2 | 1/22 06:04pm |
| Cancel shuttle transport | 3 | 1/22 05:59pm |
| Worker disapperances | 13 | 1/6 10:52am |
| Health Hospitals | 3 | 12/26 03:16am |
| LU Asset Maintenance 4 year order wait | 5 | 12/9 09:16am |
| Unable to boycott | 5 | 11/16 07:53pm |
| Transfer Cash Out of Corporations | 4 | 11/13 03:55pm |
| Automatic building of corporations despite the automation being disabled | 7 | 11/11 07:51pm |
| Contracts for buying less than monthly | 3 | 11/8 08:03pm |
| President Award | 6 | 11/8 07:54pm |
| Price range for shares in public corps | 4 | 11/2 09:02am |
| No pro officers and soldiers? | 8 | 10/25 11:01am |
| MY CASH GONE EVERY GAME MONTH | 11 | 10/23 04:01pm |
| Population life expectancy bugged? | 6 | 10/23 03:42pm |
| CEO score? | 2 | 10/22 06:41pm |
| CEO financial statement is misleading | 37 | 10/17 06:46am |
| Bug | 2 | 10/14 01:45pm |
| Game Suddenly Broken | 5 | 10/13 09:11am |
| Corp closed | 2 | 10/12 09:28am |
| Issues | 10 | 10/8 01:58pm |
| Monthly Use | 8 | 10/7 05:38pm |
| Space shuttles | 3 | 9/25 02:10pm |
| Can’t log in | 4 | 9/25 02:06pm |
| Military. units running outta supplys and fuel | 60 | 9/25 01:59pm |
| This error should not occur - app iOS 13 | 6 | 9/24 09:29am |
| Naval units | 2 | 9/18 05:57pm |
| Direct Trading | 3 | 9/18 01:19pm |
| Air units resuppy | 21 | 9/15 11:23am |
| Game Score | 2 | 9/15 10:08am |
| Unbeatable C3s | 10 | 8/31 11:56pm |
| Corporation.. | 6 | 8/30 12:05pm |
| Corporation.. | 5 | 8/30 11:58am |
| Quality Set Problems | 4 | 8/30 11:55am |
| Wars lost and won | 4 | 8/30 11:47am |
| Suppys help | 2 | 8/26 06:27pm |
| Can’t log in on the app | 1 | 8/23 02:13am |
| Supply Ship Bug | 2 | 8/20 05:17am |
| MY İOS PHONE DON’T LOGİN GAME | 1 | 8/15 12:34pm |
| Score Penalty for accepting award long ago | 2 | 8/12 01:21pm |
| Help | 2 | 8/3 08:03am |
| Corporations settings keep being reset. | 4 | 7/31 11:24am |
| Bid for population | 4 | 7/30 04:00pm |
| Lost $2,000 Trillion when transferring between corporations | 15 | 7/24 11:31am |
| ERROR IN LAST UPDATE 7/16 | 1 | 7/18 06:49am |
| New player not receiving money or population fearless blue | 1 | 7/15 06:56pm |
| Values of Corporations underestimated | 11 | 7/15 01:48pm |
| Missing Robotics stock in new corporations | 2 | 7/13 10:31pm |
| Profit and loss | 2 | 7/13 10:29pm |
| Membership | 8 | 7/13 10:04pm |
| Natural Resource Corporations Closing | 16 | 7/13 10:01pm |
| Corporatin Graphs showing wrong years | 9 | 6/23 08:18am |
| Education score average stuck | 5 | 6/19 05:38pm |
| Country Quality | 1 | 6/6 03:27am |
| Mysterious Corporations Built | 3 | 6/3 09:03pm |
| Mysterious Corporations Built | 2 | 6/3 07:19pm |
| Membership | 1 | 6/3 05:57pm |
| Can't buy game money in direct trading | 2 | 5/27 02:58pm |
| Corporate Tax not Working Properly | 3 | 5/26 11:58am |
| War protection clock has stopped | 9 | 5/23 11:16am |
| Price Strategies not working in Corporations? | 6 | 5/16 01:13am |
| Contracts not delivering, error messages incorrect | 5 | 5/15 03:45pm |
| War declaration causes Earth Quakes | 6 | 5/15 03:01pm |
| CEO hiring information is not correct | 7 | 4/16 04:59pm |
| Corporation and natural resources bug | 4 | 4/9 11:37am |
| Andy | 7 | 3/11 06:28am |
| Newspaper Bug | 1 | 3/3 02:11am |
| Booster Boost Corporation Constructions stopped working | 8 | 3/2 07:25pm |
| Cannot build corps | 3 | 2/29 06:58pm |
| New mining corps | 3 | 2/4 04:58pm |
| Minor discprenency | 3 | 2/4 04:54pm |
| Membership expires | 3 | 1/28 09:26am |
| Problem in employs | 7 | 1/27 06:33pm |
| Different Employment Problems | 15 | 1/26 03:42pm |
| BUG CORPORATÄ°ON BUÄ°LD | 3 | 1/24 04:06pm |
| Bug in Financial Index calculation | 28 | 1/22 09:25pm |
| Max value of CEO | 9 | 1/22 09:13pm |
| GMs - Auto settings are malfunctioning | 5 | 1/22 12:04pm |
| Navy fleet supply chain not working | 9 | 1/22 10:08am |
| Stop this | 4 | 1/22 10:05am |
| Pay problems | 6 | 1/22 10:04am |
| War Console will not load | 3 | 1/21 04:53pm |
| Frozen Units not being airlifted | 4 | 1/21 03:31pm |
| Air Transport Units | 2 | 1/21 02:37pm |
| Closed account | 2 | 1/21 02:31pm |
| play after premium membership expires | 2 | 1/21 02:29pm |
| Buy with Google play | 5 | 1/21 02:25pm |
| play after premium membership expires | 4 | 1/17 01:32pm |
| Only Full Members can build Natural Resources Corporations. | 3 | 1/15 06:03pm |
| Public Corporations Inconsistent In Re: Resources Used | 45 | 1/5 02:21pm |
| Oil Corporation Closed | 8 | 1/5 02:00pm |
| Cannot Move Fleet Command on Maps- WG | 5 | 1/1 08:33am |
| Employment problems | 8 | 12/31 01:34am |
| Missing Shuttles? | 15 | 12/28 04:12pm |
| Storage limit for Airforce maintenance | 3 | 12/14 05:06pm |
| Cargo shuttles companies are not profitable | 27 | 12/14 04:58pm |
| Federations bug | 15 | 12/12 05:14pm |
| Corporation production bug | 10 | 12/12 05:09pm |
| Corporation Requests Vanishing Into The Ether | 5 | 12/9 10:59pm |
| Reserved for new Facilities Glitch | 5 | 12/8 12:14am |
| Spending Limit Impacts Owned Corporation Supply Purchase? | 6 | 12/6 10:33pm |
| Corporations going shortages on supplies | 5 | 11/29 03:09pm |
| Salary Index Doesn't Impact Loss of Workers | 4 | 11/26 04:42pm |
| Shuttles | 2 | 11/22 02:33pm |
| Enterprise Sales Ledger Missing | 14 | 11/18 04:57pm |
| Enterprise Cash Flow Doesn't Reflect Market Sales | 5 | 11/15 08:58pm |
| Robotic corps make losses | 4 | 11/15 05:30pm |
| Supply unit simply dissapeared | 7 | 11/15 05:25pm |
| Direct trading problem | 3 | 11/15 05:09pm |
| War Levels | 7 | 11/15 05:07pm |
| Weapon quality upgrades lowering weapon quality | 5 | 11/15 05:04pm |
| Membership not extended | 6 | 11/15 01:17pm |
| Money from corp closed dont come back | 10 | 11/9 11:40am |
| Free members cannot close corporations | 7 | 11/9 11:24am |
| Immigration is Broken | 1 | 11/8 05:28am |
| Early Loan Repayment Not Reflected in Ledger | 3 | 11/1 04:06pm |
| Unable to create contract or sale for Quality Upgrades | 10 | 11/1 04:04pm |
| Brand New Corp has Sales Ledger Going Back 3 Game Years | 2 | 11/1 03:31pm |
| Lag in war on FB | 3 | 11/1 03:23pm |
| CEO buying from own corps consumes spending space | 5 | 11/1 03:05pm |
| Countries Without a President Won't Approve Moves | 3 | 10/31 05:29pm |
| Stock Market Statistics Errors | 3 | 10/31 03:03pm |
| Production Plants not consumed for creation of new firm. | 3 | 10/27 02:50pm |
| Education priorities | 13 | 10/25 01:39pm |
| Off Weapons Maintenance | 14 | 10/21 03:34pm |
| Where are my 350B | 7 | 10/18 04:40pm |
| Buying shuttles and space centers with enterprise launches them | 6 | 10/11 02:08pm |
| Hiring dropping , plenty of workers | 4 | 10/11 01:34pm |
| Sneak Attack Bug | 3 | 10/11 12:25pm |
| New corp created with 0 supplies | 3 | 10/9 01:06pm |
| Corps not selling following the strategies | 9 | 10/9 08:14am |
| Truck Bug | 5 | 10/9 07:56am |
| Corps not ordering supplies in time | 4 | 10/9 07:53am |
| Bug Report | 20 | 9/25 05:11pm |
| Blog problem | 13 | 9/24 01:03pm |
| Arnt I a full member? | 3 | 9/18 04:21am |
| Didn't recieve premium | 5 | 9/15 01:41pm |
| Strange New Bug Report | 2 | 8/5 08:59pm |
| Public Profile | 5 | 8/3 12:31pm |
| 90 gold coin purchased, no coins showed up | 7 | 7/14 11:04am |
| Account expired? | 7 | 7/12 07:23am |
| Reserved for new Facilities glitch problem | 5 | 7/6 04:08pm |
| Gold coins paid for and not received | 1 | 7/4 02:08pm |
| Gold coins paid for and not received | 1 | 7/4 01:53pm |
| Automatically Building New Corps | 1 | 7/2 10:09am |
| ROBOTICS ROBOTARD | 4 | 5/31 04:14pm |
| PE Ratio | 2 | 5/23 10:20pm |
| Civilian Helicopters | 5 | 5/20 07:15pm |
| Corps not building again | 23 | 5/11 03:42pm |
| Cash flow problem | 7 | 4/22 10:33pm |
| Supply units awol? | 2 | 4/9 07:34am |
| This needs to stop | 10 | 3/18 09:31am |
| Corps not being built | 3 | 3/17 08:28pm |
| Medium Level Managers Missing? | 2 | 3/16 07:29am |
| Montly population losses since I've started & Public Corp closed for no reason! | 5 | 3/16 12:57am |
| Corporations closed with money in them. | 13 | 3/16 12:57am |
| Corp Closed | 8 | 3/16 12:56am |
| Corporation closed for no apparent reason | 8 | 3/16 12:56am |
| Corporation Closed | 10 | 3/16 12:55am |
| 3 of Corporation Closed for no reason, No Debts, High Hiring, Good Salary. | 1 | 3/16 12:53am |
| Debt lockout | 2 | 3/15 01:15pm |
| Unable to create contract for AIRPORTS | 2 | 3/8 05:40pm |
| Did not receive cash from closed corps. | 1 | 2/28 08:24pm |
| Ranking Bug | 5 | 2/24 07:17pm |
| Help! | 1 | 2/21 12:25am |
| Populations | 5 | 2/20 09:24pm |
| High Level Workers | 5 | 2/5 06:07am |
| Land Forces not moving | 3 | 1/27 06:04pm |
| Ceo Not being able to build corps in My Country | 2 | 1/25 02:26am |
| Says Workers needed for new facilty No corp being built | 4 | 1/13 04:29pm |
| Worker issues | 6 | 1/13 03:24pm |
| Cargo Shuttle Corperation Supplies | 4 | 1/5 01:52am |
| WG two products corps are money pits | 4 | 1/3 05:16pm |
| Premium Membership | 5 | 1/2 09:55pm |
| Sharemarketing | 2 | 1/1 12:14am |
| Didn't get gold coins | 1 | 12/26 07:44am |
| Ceo awards | 1 | 12/24 10:52am |
| Ceo hall of fame | 1 | 12/24 10:30am |
| Multi account | 1 | 12/20 08:40am |
| Space | 2 | 12/16 04:16am |
| Space shuttles | 1 | 12/15 07:28pm |
| GM? | 7 | 12/12 03:14pm |
| Untracked supply units | 4 | 12/7 05:02am |
| Product Displays on WG | 10 | 12/3 03:09pm |
| Someone has been using my account | 1 | 11/22 04:00pm |
| Unknown Population Shrinkage | 6 | 11/3 12:56pm |
| Corporation Hiring | 8 | 10/29 10:42pm |
| Layout | 22 | 10/9 03:42pm |
| Earthquakes | 9 | 10/7 07:33pm |
| Suuply/Demand popout boxes | 1 | 10/5 09:57pm |
| HT services | 22 | 10/1 05:35pm |
| Life Expectancy wierd Number | 3 | 10/1 05:27pm |
| Social security | 7 | 9/27 10:35am |
| Corps closing | 1 | 9/22 03:14am |
| Surplus for Products and Corps -GMs look at | 2 | 9/21 12:17pm |
| White giant march 5 4034 for HOURS | 2 | 9/21 12:13pm |
| Game Level | 5 | 9/20 11:02pm |
| New country layout | 9 | 9/11 03:25pm |
| Corporations not building | 31 | 9/8 06:06pm |
| Robotics | 2 | 9/7 03:09pm |
| Crimson One stuck on Apr 24 2203 | 2 | 8/20 10:16am |
| Population decline on all worlds | 2 | 8/16 09:40am |
| Unable to update name in Public Profile | 2 | 8/13 01:01am |
| Premium Member but can't access countries | 2 | 8/5 02:49pm |
| Sharemarketing is not working | 2 | 8/5 01:16pm |
| Welfare cost is too high | 3 | 8/4 03:56am |
| White Giant Down? | 1 | 8/3 01:46pm |
| CAN'T ACCESS COUNTRIES ON KB | 3 | 8/3 04:38am |
| Mobile App Employee Issue | 1 | 8/2 10:04pm |
| Social Security Quality Index | 1 | 8/2 02:26pm |
| Cant get into country | 4 | 7/31 05:03pm |
| Population issue | 2 | 7/30 11:45pm |
| Stuck at 305 corporation limit | 3 | 7/28 03:28pm |
| Wars beyond WL 15 | 4 | 7/24 08:03pm |
| I am not being able to dismiss garrison units | 3 | 7/24 03:21am |
| Worker issues | 6 | 7/23 10:57pm |
| Issue with population | 2 | 7/20 05:27pm |
| Close company problem | 1 | 7/8 08:04am |
| BUG: country taken over but not added to account | 5 | 7/7 09:05pm |
| Navy supply fleet asking fror trucks | 13 | 7/6 12:43pm |
| Disappearing supply units | 1 | 7/6 12:42pm |
| Supply contracts not being filled | 2 | 7/5 06:37pm |
| Game money | 3 | 6/25 10:33pm |
| SHARES NOT UPDATING | 1 | 6/24 08:59am |
| Turning off Auto-cash tranfers | 8 | 6/11 10:19pm |
| Corp upgrades not ordered | 2 | 6/6 12:53pm |
| Blocked out of countries | 5 | 6/6 10:58am |
| Exchange problems(direct trade) | 2 | 5/29 07:42pm |
| Gold coins for population but not adding population | 7 | 5/19 10:50am |
| Broken Link, Unable to see Corps | 2 | 5/9 07:03pm |
| Unwanted automation | 5 | 5/8 08:41pm |
| Automatic Closure System goes wild | 7 | 5/3 05:48pm |
| Defining "TG" Unit names- help needed | 2 | 5/2 11:47am |
| Uploading Pictures | 8 | 4/24 10:05am |
| Error message | 9 | 4/23 10:50am |
| Me finks me found a problem | 2 | 4/21 09:36am |
| CEO DEBT BUG | 5 | 4/19 07:03pm |
| Order Quantity for Corporation Supplies | 7 | 4/19 05:23pm |
| Can't Dismantle Garrisons | 9 | 4/19 02:02pm |
| Again with this! GM, i sent you an e-mail that needs immediate attention! | 5 | 4/19 10:24am |
| Andy can you look at this country | 4 | 4/15 07:06pm |
| House prices within country | 3 | 4/11 10:58pm |
| Why my public controlled companies loose value to zero? | 3 | 4/11 10:52pm |
| Population declining fast | 3 | 4/8 09:58am |
| Region on little LU | 6 | 4/4 02:21pm |
| Number one spot | 7 | 4/4 01:17am |
| EDUCATION SYSTEM IS STUFFED UP | 4 | 4/1 11:31pm |
| Stealth bombers | 3 | 3/31 10:20pm |
| Ingame message system Error | 3 | 3/29 11:56am |
| March 27 update ERROR | 4 | 3/28 12:51am |
| The game will not let me acces my country | 3 | 3/26 11:04am |
| Goods not selling | 5 | 3/21 03:00pm |
| Missing Enterprises | 6 | 3/21 02:55pm |
| Closing corps | 5 | 3/16 05:59pm |
| Cancelled? | 4 | 3/12 02:32pm |
| Hi I have a problem with tax vs profit transfer | 5 | 3/5 11:44pm |
| Error popup msg when Nationalizing corp | 4 | 2/25 07:00pm |
| No gasoline for units | 4 | 2/22 04:41pm |
| Electroninic Components need Selenium? | 4 | 2/21 08:11pm |
| Off anti aircraft bats | 3 | 2/21 08:01pm |
| Cannot move Military Units | 4 | 2/16 06:13pm |
| I cant change the picture on Public Profile | 4 | 2/15 11:33am |
| State Corps | 2 | 2/14 04:22pm |
| Stone corps no longer need Robotics??? | 2 | 2/13 02:25pm |
| How to improve Corporations Market Value | 9 | 2/11 10:53am |
| Land base cruise battery | 3 | 2/8 10:53am |
| Negative materials | 3 | 2/7 02:50pm |
| Getting to level 5 | 2 | 2/7 02:46pm |
| Excessive ordering | 2 | 2/7 02:39pm |
| Education priorities | 2 | 1/30 06:12am |
| C3 keeps reseting frequently | 1 | 1/30 02:22am |
| Robotics in new corporations | 4 | 1/27 11:12pm |
| Country portfolio | 2 | 1/26 11:03pm |
| Common market offer quantity % not working | 1 | 12/27 04:30pm |
| No Game Money offered on Direct Trading | 1 | 12/23 09:16pm |
| Corporations Not Following Trade Strategies | 2 | 12/18 11:32pm |
| Can the News Bar be fixed? | 5 | 12/14 11:29am |
| Military Supplies market took a drastic turn in one month | 1 | 12/2 03:39pm |
| Problem with the News Bar (Golden Rainbow) | 9 | 12/2 01:19am |
| Problem with Map | 1 | 11/30 10:39pm |
| Rebellions | 4 | 11/21 07:13pm |
| Hack or programme | 1 | 11/20 01:26pm |
| GameMaster Please read below -App not working * | 1 | 11/18 05:22pm |
| Offensive Losses | 1 | 11/17 06:26pm |
| I can't cancel a country | 3 | 11/16 05:40pm |
| How to gain or create military professionals | 2 | 11/14 03:45pm |
| Supply Units Not Responding | 79 | 11/13 08:11pm |
| Impossible to increase birthrates | 3 | 11/9 03:43am |
| Repeating problem with supply units not working solution | 1 | 11/8 01:13am |
| Automatic deactivation of Weapons | 4 | 11/5 10:56pm |
| Score penalties for accepting awards | 2 | 11/3 07:45am |
| Bug with Android phone displaying full menus | 4 | 10/26 02:31pm |
| C3 War not starting right away | 2 | 10/25 05:07pm |
| Output of corps keeps changing | 3 | 10/24 07:42pm |
| Excessive corp cash | 4 | 10/20 02:07pm |
| Enterprise cash flow | 8 | 10/10 11:15am |
| Cash Limit Below... Cannot make purchases or build corporations | 8 | 10/7 08:09pm |
| Monthly gold coin rewards not paying out | 4 | 10/4 10:14am |
| Confirm Email for 5GC | 5 | 10/1 11:48pm |
| Boosters Not Registered on my LU Countries | 13 | 9/30 11:24am |
| LOAN Problems | 7 | 9/28 06:48pm |
| Automation in slave countries | 6 | 9/26 10:39pm |
| Hospital direct sale not shown on Health page | 2 | 9/25 02:16pm |
| Maps Not Updating | 5 | 9/25 02:15pm |
| Enterprise expired but I had paid gold coins to keep it running until October 17 | 2 | 9/11 06:10pm |
| Population Gamemaster Bug | 14 | 9/2 11:32am |
| Country Map issue | 1 | 8/27 03:36am |
| 6 gc's paid for people...no new people?????? | 6 | 8/26 04:23am |
| Direct Trading Price of Power | 4 | 8/25 09:28am |
| Boosters not working | 6 | 8/25 12:38am |
| New corporation has total 7 employees. | 2 | 8/12 08:24pm |
| Public Corporation: Repurchase Shares not working | 7 | 8/8 01:14pm |
| Can't make money with Electric motors | 5 | 8/6 03:59am |
