Digger88 (White Giant) | Tuesday, April 20, 2010 - 10:22 pm what is the migration index and how can i improve it? cheers |
Matthew Patton (Fearless Blue) | Wednesday, April 21, 2010 - 08:32 pm affects people leaving improve by raising salaries |
Digger88 (Fearless Blue) | Wednesday, April 21, 2010 - 10:12 pm thanks 4 tips |
opensesame11 (Little Upsilon) | Wednesday, April 21, 2010 - 11:01 pm The migration describes your nation's welfare relative to countries around it. An index above 55 will have a couple thousand people coming into your country every month, an index below 28 will cause several thousand to leave. Improving Health Social Security and Salaries should keep it at nice levels. |
opensesame11 (Little Upsilon) | Wednesday, April 21, 2010 - 11:01 pm The migration describes your nation's welfare relative to countries around it. An index above 55 will have a couple thousand people coming into your country every month, an index below 28 will cause several thousand to leave. Improving Health Social Security and Salaries should keep it at nice levels. |
BrokenAmbitions | Thursday, April 22, 2010 - 12:53 am Also, adding a Public airport, also increases it.. |
Farrock Lord | Thursday, April 22, 2010 - 05:06 pm Take over a country and send their pop to u |
Matthew Patton (Fearless Blue) | Friday, April 23, 2010 - 07:35 pm Crank up social security it also improve productivity and welfare my target 100% but then I have unemployment of 4% |
Caesar Ken (Little Upsilon) | Monday, July 19, 2010 - 12:09 am I need some help in this area. My migration index is 65. I have salaries for state controlled corps set to over 600. My Social Security is set to 95. I have a private Airport. I am still loosing 8k to 18k pop every month. I purchased pop to 80mil, and because of migration, over time, I am down to 66mil. Any suggestions? |
Laguna | Monday, July 19, 2010 - 08:42 pm It most certainly isn't due to emigration alone. After around 60mil of population, depending on your health index, your country's natural growth is negative. That means that you lose people every game month. This phenomenon is (more than likely) to be the chief contributor of your population's decline. Back to the migration index; if you sell population anywhere in your empire, all of your countries' migration index will be damaged. The effect eventually wears off, but it takes a very very long time... |
J Cuesta (Little Upsilon) | Thursday, July 22, 2010 - 12:39 pm How do I purchase a public airport ? Tried to buy thru the world trade section but I am not offered an option to buy a public airport or airplanes. Anything military, whether it be strategic or military, I already have. Just would like to have a regular airport to boost my migration index like Broken Ambitions suggested. thanks j cuesta the cuesta solution. |
Blueserpent (Little Upsilon) | Thursday, July 22, 2010 - 01:47 pm open an air transport corp. An airport comes with it. |
J Cuesta (Little Upsilon) | Thursday, July 22, 2010 - 05:47 pm thanks alot blueserpent |
J Cuesta (Little Upsilon) | Friday, July 23, 2010 - 07:12 am Just how big of a difference will adding a public airport have for my migration index ? My index currently stands at 57.1 thanks |
Laguna | Friday, July 23, 2010 - 02:43 pm None. |
Jojo T. Hun (Fearless Blue) | Friday, July 23, 2010 - 05:39 pm Quote:if you sell population anywhere in your empire, all of your countries' migration index will be damaged. The effect eventually wears off, but it takes a very very long time...
In February I sold off a lot of pop in a country, down to 20M. It has been steadily hemorrhaging pop ever since. Even though the birth rate minus death rate is about 12k per month, the migration is over 20k per month. It's down to 13M now and still falling. I'm wondering whether it's possible to have a negative population. |
Laguna | Saturday, July 24, 2010 - 09:05 am I had some countries around 45 to 50M in population. I sold the population down to 40M. The population dwindled down to 38-39M, but it has now recovered back. Even before the migration penalties, your country would lose a lot of pop after you sold most of it. Some years ago, I sold population from 70M to 40M. For months, the natural growth of that country was negative. |
J Cuesta (Little Upsilon) | Saturday, July 24, 2010 - 06:16 pm Broken Ambitions said that adding a public airport would increase the migration index. You say it wont. Is that because my index is too high now for it to have any effect ? thanks |
Laguna | Saturday, July 24, 2010 - 10:58 pm Airports are the production plants of Air Transport corporations. They do not affect the Migration index directly, nor do they affect any other index to eventually have an effect on migration. The only useful use there is to Airports, that I can remember, is when you are sending relief: it increases the capacity of flights. But that is something military airports can do as well. |
J Cuesta (Little Upsilon) | Saturday, July 24, 2010 - 11:12 pm thanks for clearing that up for me laguna. j cuesta |