E O (Little Upsilon) | Monday, February 2, 2009 - 07:41 am President | Population | Martock | 1,001,607,786 | Sir Michael | 982,409,358 | Messiah | 955,608,622 | Tattooed Priest | 796,142,122 | Fngorh | 662,129,018 | Daconia | 652,708,976 | Orbiter | 616,658,157 | Kostya Tszyu | 597,663,694 | E O | 566,323,495 | skysaw | 547,323,951 | Stuart Taylor | 546,031,684 | iwin | 535,026,478 | Keto | 514,527,563 | Okstate Guy | 506,757,846 | Warren Buffett | 482,986,212 | Zentrino | 480,661,935 | jason | 467,347,589 | WildEyes | 463,256,286 | John R | 458,363,076 | Kevin Henry | 456,556,741 | |
|
E O (Little Upsilon) | Monday, February 2, 2009 - 07:41 am President | Army | Tattooed Priest | 73,146,368 | Messiah | 65,479,081 | Kevin Henry | 40,466,798 | Orbiter | 27,817,430 | straight jacket II | 25,500,885 | Sir Michael | 23,572,774 | Fngorh | 23,549,067 | Nute Gunray | 23,374,315 | Stuart Taylor | 23,272,252 | Keith Allaire | 21,384,007 | Keto | 20,643,442 | Martock | 19,602,676 | Dr. Horrible | 19,504,277 | E O | 18,572,891 | jason | 18,224,654 | John R | 17,966,926 | iwin | 17,515,993 | WildEyes | 16,683,183 | Okstate Guy | 13,943,567 | |
|
E O (Little Upsilon) | Monday, February 2, 2009 - 07:42 am President | Production | Sir Michael | 9,758,580,000,000 | Martock | 9,152,440,000,000 | Messiah | 8,050,520,000,000 | Tattooed Priest | 7,488,660,000,000 | Fngorh | 7,093,520,000,000 | Orbiter | 6,578,510,000,000 | E O | 6,314,110,000,000 | iwin | 5,964,600,000,000 | jason | 5,881,180,000,000 | WildEyes | 5,854,650,000,000 | Okstate Guy | 5,848,820,000,000 | Warren Buffett | 5,736,600,000,000 | Robert | 5,178,570,000,000 | Zentrino | 5,116,280,000,000 | 6Guner | 4,985,660,000,000 | Stuart Taylor | 4,869,130,000,000 | Kostya Tszyu | 4,497,370,000,000 | John R | 4,488,340,000,000 | Daconia | 4,464,950,000,000 | Keith Allaire | 4,449,830,000,000 | |
|
E O (Little Upsilon) | Monday, February 2, 2009 - 07:42 am President | Value | Messiah | 1267.9 | WildEyes | 1195.7 | Martock | 1075.6 | jason | 877.9 | John R | 862.4 | Fngorh | 797.6 | Sir Michael | 741.6 | E O | 707.9 | Orbiter | 702.5 | Tattooed Priest | 690.5 | John Q Public | 636.6 | iwin | 626 | Kevin Henry | 612.8 | Elaieva | 601 | Daconia | 577 | Jinson Xu | 565.4 | Stuart Taylor | 543.2 | Jack Torrance | 535.4 | Warren Buffett | 530.7 | L3athalSerph | 524.1 | |
|
Keith Allaire (Little Upsilon) | Monday, February 2, 2009 - 07:46 am These stats came a day after some ceo closed or moved 20 corps in my empire...but I still hung onto a spot on the production list. Barely. Should be interesting when all those replacement corps I built become publics... |
The Grand Poobah (Golden Rainbow) | Monday, February 2, 2009 - 08:27 am /me pats E O on the bottom good game |
Jack Frost (Little Upsilon) | Monday, February 2, 2009 - 04:32 pm congrats to leather |
Sir Michael (Little Upsilon) | Monday, February 2, 2009 - 09:11 pm Thanks E O |
L3athalSerph (Little Upsilon) | Monday, February 2, 2009 - 09:25 pm oh i made the list, thanks Dragoon. |
Andrews Munoz (Little Upsilon) | Monday, February 2, 2009 - 10:01 pm i want to be in these lists!!!! |
Okstate Guy (Little Upsilon) | Monday, February 2, 2009 - 10:05 pm I have an army? dang it that must be where all my money is going! |
Stuart Taylor (Little Upsilon) | Tuesday, February 3, 2009 - 01:18 am Quote:Okstate Guy (Little Upsilon) Monday, February 2, 2009 - 10:05 pm -------------------------------------------------------------------------------- I have an army?
You call that an army??? Jeez, my mains boy scouts movement are bigger than that Thanks EO!!! |