Simcountry is a multiplayer Internet game in which you are the president, commander in chief, and industrial leader. You have to make the tough decisions about cutting or raising taxes, how to allocate the federal budget, what kind of infrastructure you want, etc..
  Enter the Game

GR Statistics: 1 July 2010 (Golden Rainbow)

Topics: Golden Rainbow: GR Statistics: 1 July 2010 (Golden Rainbow)

Scarlet (Golden Rainbow)

Thursday, July 1, 2010 - 02:58 pm Click here to edit this post
Okay, I'm going to attempt to publish statistics regularly on the 1st and 15th of every month. This will be the first of such statistics. This is also the trail run of my secret value (ScV). This is meant to be a factor measuring the efficiency of a player in getting the most out of their sim-citizens. Without revealing how the ScV is exactly computed, I can say that the ScV compares several factors to presidents on both GR and LU, with the ScV of both worlds combined being 100 exactly.

Sponsored by the Independent Defense Coalition of GR

Top 20 Federations: Sorted by ScV * Population

RankFederation Population Army Production % in Army Ppc ScV
1GREF Complex 6,088,528,603 297,287,710 32,258,610,129,764 4.88% 5,298.26 130.29
2UC Complex 1,090,399,348 39,404,143 4,410,158,222,891 3.61% 4,044.53 100.50
3End of an Era 490,911,225 32,890,805 3,214,603,682,636 6.70% 6,548.24 176.96
4PALM Complex 850,122,250 25,539,472 3,765,265,464,311 3.00% 4,429.09 94.43
5Zero Hour 345,505,811 16,593,610 3,118,616,448,490 4.80% 9,026.23 188.45
6IDC Complex 513,651,498 15,405,277 3,037,571,162,047 3.00% 5,913.68 125.54
7Lemurian Collective 302,573,151 14,296,993 2,613,313,082,942 4.73% 8,636.96 182.57
8Burn 249,520,253 21,069,606 1,683,381,969,512 8.44% 6,746.47 172.26
9United Apprentice Federation 376,899,283 10,349,742 2,114,424,295,957 2.75% 5,610.05 110.65
10Lacerta Safe Harbor 182,205,273 4,055,042 1,278,028,315,533 2.23% 7,014.22 132.31
11GSE 236,051,090 12,975,573 711,426,504,465 5.50% 3,013.87 97.42
12Highlands Defense Initiative II 168,449,105 2,344,458 901,981,447,559 1.39% 5,354.62 102.03
13The Kingdoms Federation 118,892,752 2,181,165 716,552,796,953 1.83% 6,026.88 124.94
14TGC Complex 163,076,605 2,666,055 731,322,620,042 1.63% 4,484.53 84.28
15THE 4 HORSEMAN 61,354,077 2,632,580 604,731,327,933 4.29% 9,856.42 190.83
16SOONERNATION 94,485,627 7,548,054 295,263,652,942 7.99% 3,124.96 120.64
17Queensland 92,255,144 1,260,330 442,400,985,932 1.37% 4,795.41 114.66
18Badland City 109,112,963 4,321,982 381,094,939,212 3.96% 3,492.66 93.87
19Enders Game 77,755,566 542,009 598,425,769,727 0.70% 7,696.24 121.50
20Unknown 54,742,599 3,220,265 294,493,403,922 5.88% 5,379.60 156.96


Top 20 Federations: Sorted by Population

RankFederation Population Army Production % in Army Ppc ScV
1GREF Complex 6,088,528,603 297,287,710 32,258,610,129,764 4.88% 5,298.26 130.29
2UC Complex 1,090,399,348 39,404,143 4,410,158,222,891 3.61% 4,044.53 100.50
3PALM Complex 850,122,250 25,539,472 3,765,265,464,311 3.00% 4,429.09 94.43
4IDC Complex 513,651,498 15,405,277 3,037,571,162,047 3.00% 5,913.68 125.54
5End of an Era 490,911,225 32,890,805 3,214,603,682,636 6.70% 6,548.24 176.96
6United Apprentice Federation 376,899,283 10,349,742 2,114,424,295,957 2.75% 5,610.05 110.65
7Zero Hour 345,505,811 16,593,610 3,118,616,448,490 4.80% 9,026.23 188.45
8Lemurian Collective 302,573,151 14,296,993 2,613,313,082,942 4.73% 8,636.96 182.57
9Burn 249,520,253 21,069,606 1,683,381,969,512 8.44% 6,746.47 172.26
10GSE 236,051,090 12,975,573 711,426,504,465 5.50% 3,013.87 97.42
11Lacerta Safe Harbor 182,205,273 4,055,042 1,278,028,315,533 2.23% 7,014.22 132.31
12Justice League 180,929,025 1,716,279 57,511,181,247 0.95% 317.87 17.20
13Highlands Defense Initiative II 168,449,105 2,344,458 901,981,447,559 1.39% 5,354.62 102.03
14TGC Complex 163,076,605 2,666,055 731,322,620,042 1.63% 4,484.53 84.28
15Musketeers Hercula Major 123,070,630 1,500,433 194,359,832,137 1.22% 1,579.25 36.48
16The Kingdoms Federation 118,892,752 2,181,165 716,552,796,953 1.83% 6,026.88 124.94
17Badland City 109,112,963 4,321,982 381,094,939,212 3.96% 3,492.66 93.87
18UST 100,306,429 1,938,421 191,476,048,941 1.93% 1,908.91 43.74
19SOONERNATION 94,485,627 7,548,054 295,263,652,942 7.99% 3,124.96 120.64
20Queensland 92,255,144 1,260,330 442,400,985,932 1.37% 4,795.41 114.66


Top 20 Federations Sorted by ScV

RankFederation ScV
1THE 4 HORSEMAN 190.83
2Zero Hour 188.45
3Lemurian Collective 182.57
4End of an Era 176.96
5Burn 172.26
6Unknown 156.96
7Lacerta Safe Harbor 132.31
8GREF Complex 130.29
9warsawpack 127.23
10IDC Complex 125.54
11The Kingdoms Federation 124.94
12Enders Game 121.50
13SOONERNATION 120.64
14United Empires 117.48
15the great court 117.03
16Queensland 114.66
17United Apprentice Federation 110.65
18CUNT 103.75
19Federation of jmooth 102.79
20Highlands Defense Initiative II 102.03


Top 30 Presidents: Sorted by ScV * Population

RankPresident Population Army Production % in Army Ppc ScV
1Steven Ryan 914,132,392 69,504,862 5,403,085,995,687 7.60% 5,910.62 168.11
2Rob kennedy 757,574,310 57,097,242 3,866,026,568,050 7.54% 5,103.16 151.37
3Zeba 558,981,647 35,468,814 3,375,755,658,989 6.35% 6,039.12 163.12
4Sinaloa 571,829,860 41,279,894 2,971,004,172,323 7.22% 5,195.61 145.12
5Doctor Mister The President 365,084,469 20,646,707 3,159,678,356,576 5.66% 8,654.65 186.42
6Homerdome 401,259,992 14,232,032 2,806,638,364,481 3.55% 6,994.56 162.35
7BlueSerpent 345,505,811 16,593,610 3,118,616,448,490 4.80% 9,026.23 188.45
8Lolosaurus 340,624,560 14,686,522 2,626,582,125,946 4.31% 7,711.08 162.62
9axxxz 438,724,616 16,459,780 2,314,454,685,787 3.75% 5,275.42 108.89
10Robert 398,598,392 16,590,040 2,199,346,486,756 4.16% 5,517.70 109.94
11Wamba II 223,603,018 14,982,138 1,600,811,208,224 6.70% 7,159.17 183.88
12Psycho_Honey 571,060,028 17,201,039 2,089,316,081,946 3.01% 3,658.66 71.61
13IndustMech 299,284,859 5,411,027 1,867,310,479,178 1.81% 6,239.24 125.12
14Oren Dekaza 411,397,634 9,079,692 1,450,810,778,524 2.21% 3,526.54 79.01
15Scarlet 199,434,878 10,613,405 1,255,535,674,858 5.32% 6,295.47 161.68
16EO 211,608,355 14,271,063 1,369,274,132,321 6.74% 6,470.79 144.03
17C.Rabs 233,218,462 13,421,729 822,859,745,839 5.76% 3,528.28 127.35
18Stack Bundles 170,761,747 10,725,101 1,230,582,562,185 6.28% 7,206.43 171.92
19fazigadgie 151,568,390 10,116,454 1,143,094,395,362 6.67% 7,541.77 176.11
20Jo Salkilld 150,593,861 10,075,774 908,998,698,525 6.69% 6,036.09 166.58
21Laguna 182,205,273 4,055,042 1,278,028,315,533 2.23% 7,014.22 132.31
22BrokenAmbitions 261,522,897 13,208,052 747,340,324,756 5.05% 2,857.65 90.11
23General DirtRocker 174,298,943 1,940,007 1,267,836,546,201 1.11% 7,273.92 132.27
24Iain Daddy 141,587,195 5,165,297 1,015,843,450,109 3.65% 7,174.68 157.98
25John L 140,199,479 9,910,082 529,448,437,286 7.07% 3,776.39 149.04
26Irishtiger 115,379,558 3,496,388 960,997,152,920 3.03% 8,329.01 167.07
27kevinhkj 187,633,252 8,988,091 664,091,871,823 4.79% 3,539.31 100.82
28Shaggy Old English Sheepdog 168,449,105 2,344,458 901,981,447,559 1.39% 5,354.62 102.03
29Austin McKenzie 239,845,586 4,098,018 1,136,305,041,775 1.71% 4,737.65 71.07
30eathan580 118,892,752 2,181,165 716,552,796,953 1.83% 6,026.88 124.94


Top 30 Presidents: Sorted by Population

RankPresident Population Army Production % in Army Ppc ScV
1Steven Ryan 914,132,392 69,504,862 5,403,085,995,687 7.60% 5,910.62 168.11
2Rob kennedy 757,574,310 57,097,242 3,866,026,568,050 7.54% 5,103.16 151.37
3Sinaloa 571,829,860 41,279,894 2,971,004,172,323 7.22% 5,195.61 145.12
4Psycho_Honey 571,060,028 17,201,039 2,089,316,081,946 3.01% 3,658.66 71.61
5Zeba 558,981,647 35,468,814 3,375,755,658,989 6.35% 6,039.12 163.12
6axxxz 438,724,616 16,459,780 2,314,454,685,787 3.75% 5,275.42 108.89
7Oren Dekaza 411,397,634 9,079,692 1,450,810,778,524 2.21% 3,526.54 79.01
8Homerdome 401,259,992 14,232,032 2,806,638,364,481 3.55% 6,994.56 162.35
9Robert 398,598,392 16,590,040 2,199,346,486,756 4.16% 5,517.70 109.94
10Doctor Mister The President 365,084,469 20,646,707 3,159,678,356,576 5.66% 8,654.65 186.42
11BlueSerpent 345,505,811 16,593,610 3,118,616,448,490 4.80% 9,026.23 188.45
12Lolosaurus 340,624,560 14,686,522 2,626,582,125,946 4.31% 7,711.08 162.62
13IndustMech 299,284,859 5,411,027 1,867,310,479,178 1.81% 6,239.24 125.12
14BrokenAmbitions 261,522,897 13,208,052 747,340,324,756 5.05% 2,857.65 90.11
15Austin McKenzie 239,845,586 4,098,018 1,136,305,041,775 1.71% 4,737.65 71.07
16C.Rabs 233,218,462 13,421,729 822,859,745,839 5.76% 3,528.28 127.35
17Wamba II 223,603,018 14,982,138 1,600,811,208,224 6.70% 7,159.17 183.88
18EO 211,608,355 14,271,063 1,369,274,132,321 6.74% 6,470.79 144.03
19Beo 209,400,365 7,965,423 460,829,835,345 3.80% 2,200.71 61.08
20Scarlet 199,434,878 10,613,405 1,255,535,674,858 5.32% 6,295.47 161.68
21kevinhkj 187,633,252 8,988,091 664,091,871,823 4.79% 3,539.31 100.82
22Tuasman 184,813,826 4,042,408 584,401,399,980 2.19% 3,162.11 59.86
23Laguna 182,205,273 4,055,042 1,278,028,315,533 2.23% 7,014.22 132.31
24Mavregade 180,929,025 1,716,279 57,511,181,247 0.95% 317.87 17.20
25CorporatePartner 176,698,612 2,723,687 717,181,571,978 1.54% 4,058.78 75.65
26General DirtRocker 174,298,943 1,940,007 1,267,836,546,201 1.11% 7,273.92 132.27
27Stack Bundles 170,761,747 10,725,101 1,230,582,562,185 6.28% 7,206.43 171.92
28Shaggy Old English Sheepdog 168,449,105 2,344,458 901,981,447,559 1.39% 5,354.62 102.03
29fazigadgie 151,568,390 10,116,454 1,143,094,395,362 6.67% 7,541.77 176.11
30Jo Salkilld 150,593,861 10,075,774 908,998,698,525 6.69% 6,036.09 166.58


Top 30 Presidents: Sorted by ScV

RankPresident ScV
1BIGG E 190.83
2BlueSerpent 188.45
3Doctor Mister The President 186.42
4Wamba II 183.88
5fazigadgie 176.11
6Stack Bundles 171.92
7Wodanaz 169.62
8Steven Ryan 168.11
9Irishtiger 167.07
10Jo Salkilld 166.58
11Zeba 163.12
12Lolosaurus 162.62
13Homerdome 162.35
14Scarlet 161.68
15Richard Luppino 159.00
16Iain Daddy 157.98
17Christopher Michael 152.46
18Rob kennedy 151.37
19Split 150.88
20Heritagebaseball21 150.17
21Milo Minderbinder 149.30
22Hanson607128 149.17
23John L 149.04
24Tom Willard 146.34
25bazza131313 146.28
26Matthew Patton 145.25
27Jack Jones 145.18
28Sinaloa 145.12
29EO 144.03
30Krom 142.66

Homerdome (Golden Rainbow)

Thursday, July 1, 2010 - 04:00 pm Click here to edit this post
Great Job Scarlet, thanks for putting this together !

Zeba (Golden Rainbow)

Friday, July 2, 2010 - 05:35 pm Click here to edit this post
cool...nice work...LOL on invention of a new quality tracking category...ScV!

Scarlet (Golden Rainbow)

Saturday, July 3, 2010 - 10:08 pm Click here to edit this post
I posted this in the other thread:

ScV
=
(Your % in Army / % in Army of GR and LU) * 0.3
+
(Your Ppc / Ppc of GR and LU) * 0.5
+
(This is still secret.) * 0.2

This * 100.


Add a Message